
Toni Kaku's Discs
Discraft CryZtal Zone (173g)
Newest Disc
Discraft
Favorite Manufacturer
9
Lost
0
Wanted
1
Retired
44
Total
4
Bags
31
Bagged
3
Loose
3
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
|
|
Discraft | Cyclone | Elite-X | -- | -- | Average |
| In Bag(s): Box | ||||||
| Discraft | Avenger-SS | Elite-Z | -- | Driver (D) | Excellent | |
| Will trade for: Discs Inked: Yes | ||||||
| Discraft | Soft Challenger | Elite-X Soft | -- | Putter | Average | |
| In Bag(s): Box | ||||||
| Discraft | Buzzz | ESP FLX | -- | Midrange | -- | |
| In Bag(s): Fundamentals | ||||||
| Discraft | Soft Challenger | Elite-X Soft | -- | -- | -- | |
|
|
Discraft | Stratus | Elite-X | -- | Driver (F) | Average |
| In Bag(s): Box | ||||||
| Innova | Wraith | DX | -- | Driver (D) | New | |
| Will trade for: Discs Inked: No | ||||||
| Notes: 2012 Ice Bowl | ||||||
| Latitude 64 | Halo | Opto Line | -- | Driver (D) | New | |
| Attributes: CFR | ||||||
| In Bag(s): Shelf | ||||||
| Notes: GSSS 2012 SuperColor Stamp | ||||||
| Latitude 64 | Diamond | Opto Line | 150g | Driver (F) | Good | |
| In Bag(s): Deluxe | ||||||
| Innova | King Cobra | Champion | 165g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
| Latitude 64 | Saint | Gold Line | 167g | Driver (D) | Good | |
| In Bag(s): Deluxe | ||||||
| Innova | Roc3 | Champion | 167g | Midrange | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Deluxe | ||||||
| Notes: Big Bird | ||||||
| Discraft | Comet | Elite-X | 168g | Midrange | Good | |
| In Bag(s): Deluxe | ||||||
| Millennium | QJLS | Quantum | 168g | Driver (F) | Good | |
| In Bag(s): Deluxe | ||||||
| Latitude 64 | Saint | Gold Line | 168g | Driver (D) | Good | |
| In Bag(s): Deluxe | ||||||
| Latitude 64 | Flow | Gold Line | 168g | Driver (D) | Excellent | |
| In Bag(s): Deluxe | ||||||
| Millennium | QJLS | Quantum | 168g | Driver (F) | Good | |
| In Bag(s): Deluxe | ||||||
| Latitude 64 | Striker | Opto Line | 169g | Driver (D) | Good | |
| Will trade for: Discs Inked: Yes | ||||||
| In Bag(s): Box | ||||||
| Discraft | Predator | ESP FLX | 169g | Driver (F) | Average | |
| In Bag(s): Box | ||||||
| Discraft | Predator | Elite-Z | 169g | Driver (F) | Good | |
| In Bag(s): Box | ||||||

