
nickharrington's Discs
Discraft ESP FLX Surge-SS (168g)
Newest Disc
Innova
Favorite Manufacturer
11
Lost
0
Wanted
0
Retired
39
Total
1
Bags
16
Bagged
12
Loose
0
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
| Innova | Aviar | DX | -- | Putter | Good | |
| In Bag(s): My Bag | ||||||
| Innova | -- | DX | -- | -- | New | |
| In Bag(s): My Bag | ||||||
| Notes: Mini Driver | ||||||
| Discraft | X-Clone | -- | -- | Driver (D) | Average | |
| Innova | Dragon | Champion | 150g | Driver (D) | Good | |
| In Bag(s): My Bag | ||||||
| Innova | Leopard | DX | 150g | Driver (F) | Average | |
| Innova | Roadrunner | Champion | 165g | Driver (D) | Average | |
| Innova | Roadrunner | Champion | 166g | Driver (F) | Average | |
| In Bag(s): My Bag | ||||||
| Discraft | Surge-SS | ESP FLX | 168g | Driver (D) | Average | |
| Notes: "2008 Bowling Green Amateur Championship" stamp | ||||||
| Innova | Wahoo | R-Pro | 170g | Driver (D) | New | |
| In Bag(s): My Bag | ||||||
| Notes: Neon Orange! and it FLOATS LOL! | ||||||
| Discraft | Banger-GT | Elite-X Soft | 171g | Putter | Average | |
| Discraft | Avenger-SS | Elite-Z | 172g | Driver (D) | Good | |
| In Bag(s): My Bag | ||||||
| Latitude 64 | Spike | Zero Line | 172g | Putter | New | |
| In Bag(s): My Bag | ||||||
|
|
Vibram | Ridge | X-Link Firm | 172g | Putter | -- |
| MVP | Anode | Proton | 173g | Putter | New | |
| In Bag(s): My Bag | ||||||
| Notes: Clear and PERTY LOL | ||||||
| Discraft | Glide | Elite-Z | 173g | Driver (D) | New | |
| In Bag(s): My Bag | ||||||
| Wham-O | Putter | Basic | 173g | Putter | Average | |
|
|
Vibram | Trak | X-Link | 174g | Driver (F) | New |
| In Bag(s): My Bag | ||||||
| Innova | Mako | Star | 175g | Midrange | Good | |
| In Bag(s): My Bag | ||||||
| Innova | Spider | Star | 175g | Midrange | New | |
| In Bag(s): My Bag | ||||||
|
|
Innova | Roadrunner | Champion | 175g | Driver (D) | Good |
| Notes: tie-die | ||||||

