
roadtripstuff's Discs
Innova Star Firebird L (FL) (163g)
Newest Disc
Innova
Favorite Manufacturer
20
Lost
0
Wanted
0
Retired
70
Total
1
Bags
17
Bagged
33
Loose
0
Market
| Manufacturer | Model |
Plastic |
Weight | Type | Condition | |
|
|
Vibram | Ascent | X-Link | 153g | Driver (F) | Excellent |
|
|
Vibram | Sole | X-Link | 172g | Putter | New |
| Innova | Valkyrie | Star | 175g | Driver (D) | Good | |
| In Bag(s): RTS' Bag | ||||||
| Innova | Sidewinder | Star | 164g | Driver (D) | Excellent | |
| Innova | Sidewinder | Star | 166g | Driver (D) | Excellent | |
| In Bag(s): RTS' Bag | ||||||
| Innova | Firebird L (FL) | Star | 166g | Driver (D) | Excellent | |
| In Bag(s): RTS' Bag | ||||||
| Notes: Ace Disc | ||||||
| Innova | Firebird L (FL) | Star | 164g | Driver (D) | Good | |
| Innova | Valkyrie | Star | 175g | Driver (D) | Excellent | |
| In Bag(s): RTS' Bag | ||||||
|
|
Innova | Leopard | Star | 169g | Driver (F) | New |
| Notes: 2011 Ohio DGCR Meet Stamp | ||||||
| Innova | Valkyrie | Star | 166g | Driver (D) | Average | |
| Innova | Roc | Special Ed. | 177g | Midrange | Good | |
| In Bag(s): RTS' Bag | ||||||
| Notes: X-Out | ||||||
| Innova | Roc | Special Blend | 180g | Midrange | Good | |
| Notes: Super Roc | ||||||
| MVP | Ion | Proton Soft | 174g | Putter | New | |
| In Bag(s): RTS' Bag | ||||||
| MVP | Vector | Proton Medium | 174g | Midrange | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): RTS' Bag | ||||||
| MVP | Axis | Proton | 179g | Midrange | Excellent | |
| In Bag(s): RTS' Bag | ||||||
| Notes: First Run | ||||||
| Discraft | Soft Magnet | Pro D | 177g | Driver (D) | Poor | |
| Legacy | Rampage | Pinnacle | 175g | Driver (D) | New | |
| Notes: First Run (Signed by the Rico Brothers) | ||||||
| Legacy | Cannon | Pinnacle | 173g | Driver (D) | New | |
| Notes: Signed by Steve and Bamba Rico | ||||||
| Legacy | Cannon | Pinnacle | 173g | Driver (D) | Excellent | |
|
|
Innova | Gazelle KC 11x | KC Pro | 171g | Driver (F) | Excellent |
| Notes: Ace Disc | ||||||

