
stubborn puppet's Discs
Flywood Classic Other (169g)
Newest Disc
Innova
Favorite Manufacturer
3
Lost
0
Wanted
1
Retired
35
Total
1
Bags
18
Bagged
13
Loose
0
Market
< Prev
1
Next >
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Discraft | Avenger-SS | CryZtal | 169g | Driver (D) | New | |
| In Bag(s): Red Fade | ||||||
| Notes: Custom Stamped for the St. Louis Disc Golf Club's "Club Championships 2011" | ||||||
|
|
Discraft | Buzzz | ESP | 168g | Midrange | Excellent |
| In Bag(s): Red Fade | ||||||
| Notes: White disc with outer edge and bottom dyed orange. Bee logo painted. | ||||||
| Discraft | Stalker | CryZtal | 169g | Midrange | New | |
| In Bag(s): Red Fade | ||||||
| Notes: Custom stamped for St. Louis Disc Golf Club's Club Championships 2011 | ||||||
| Flywood | Harvest | Classic | 171g | Midrange | Excellent | |
| In Bag(s): Red Fade | ||||||
| Flywood | Harvest | Superfly | 171g | Midrange | New | |
| In Bag(s): Red Fade | ||||||
| Flywood | Log | Classic | 176g | Putter | Good | |
| In Bag(s): Red Fade | ||||||
| Flywood | Log | Fly | 174g | Putter | Excellent | |
| In Bag(s): Red Fade | ||||||
| Flywood | Log | Superfly | 175g | Putter | Good | |
| In Bag(s): Red Fade | ||||||
| Notes: SuperFly series Log - Wood disc with Brown top, wood-grain middle and purple lip | ||||||
| Flywood | Walking Stick | Fly | -- | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Red Fade | ||||||
|
|
Flywood | Walking Stick | Superfly | 169g | Driver (D) | Excellent |
| In Bag(s): Red Fade | ||||||
| Notes: SuperFly series wood disc. Natural top, purple layer 2 and black bottom layer | ||||||
| Gateway | Slayer | S Series | 173g | Driver (D) | New | |
| Attributes: First Run | ||||||
| In Bag(s): Red Fade | ||||||
| Notes: E-Proto with no stamp | ||||||
| Gateway | Wizard | SSS | 169g | Putter | New | |
| In Bag(s): Red Fade | ||||||
| Notes: No Stamp - looks like an eraser | ||||||
| Innova | Archon | Star | 166g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| In Bag(s): Red Fade | ||||||
| Innova | Spider | Champion | 170g | Midrange | Excellent | |
| In Bag(s): Red Fade | ||||||
| Notes: Clear disc dyed with Hot Pink SpikeIt lure dye | ||||||
| Innova | Starfire L (SL) | CE | 167g | Driver (D) | Excellent | |
| Attributes: CFR | ||||||
| In Bag(s): Red Fade | ||||||
| Notes: Protostar Champ dyed with SpikeIt lure dye | ||||||
| Innova | Starfire L (SL) | Star | 163g | Driver (D) | Excellent | |
| In Bag(s): Red Fade | ||||||
| Notes: Dyed | ||||||
| Innova | Teebird | Star | 160g | Driver (F) | Excellent | |
| In Bag(s): Red Fade | ||||||
| Innova | Teebird Plus | Champion | 169g | Driver (F) | Excellent | |
| In Bag(s): Red Fade | ||||||
| Notes: Factory second with tri-Innova Pro Shop stamp | ||||||
< Prev
1
Next >

