
DiscJunkie's Discs
Discraft Elite-Z Buzzz (180g)
Newest Disc
Innova
Favorite Manufacturer
9
Lost
0
Wanted
7
Retired
814
Total
14
Bags
222
Bagged
578
Loose
76
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
|
|
Gateway | Sabre | S Series | 168g | Driver (F) | New |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Pinko's | ||||||
| Notes: $7 Old school | ||||||
|
|
Innova | Shark | Champion | 168g | Midrange | Excellent |
| In Bag(s): Wes' Bag | ||||||
| Notes: Wes' bag | ||||||
|
|
Discraft | Breeze | Elite-Z | 168g | Putter | Average |
| Notes: Small ink, old stamp | ||||||
|
|
Discraft | Stratus | ESP | 168g | Driver (F) | Good |
| Notes: PDGA membership disc, misprint, #1 | ||||||
|
|
Aerobie | Epic | Standard | 168g | Driver (F) | Good |
| In Bag(s): Floaters | ||||||
| Notes: Name ink on plate | ||||||
|
|
Innova | Teebird L (TL) | Star | 168g | Driver (D) | Good |
| Will trade for: Discs or Cash Inked: No | ||||||
| Notes: bad Thunderbird dye, small ink on rim | ||||||
|
|
Innova | Katana | Star | 168g | Driver (D) | Good |
| Attributes: CFR | ||||||
| In Bag(s): Stable/Windy | ||||||
| Notes: 2010 Pro Worlds Stamp, flat top | ||||||
|
|
Discraft | Spectra | Elite-Z | 168g | Driver (D) | Good |
| In Bag(s): Collector's Bag | ||||||
| Notes: SuperColor, Signed | ||||||
|
|
Lightning | #2 Slice | Basic | 168g | Midrange | Average |
| Notes: Found @ Lumberton 01/10 | ||||||
|
|
Lightning | #3 Hyzer | Basic | 168g | Midrange | Good |
| In Bag(s): Floaters | ||||||
| Notes: Floats | ||||||
|
|
Discraft | Stratus | ESP | 168g | Driver (F) | New |
| Notes: PDGA membership disc, storage wear, #3 | ||||||
|
|
Innova | Teebird L (TL) | Pro | 168g | Driver (D) | Poor |
| Notes: CAL, BlackBack, flippy | ||||||
|
|
Vibram | Ridge | X-Link Firm | 168g | Putter | Good |
|
|
Innova | Teebird | DX | 168g | Driver (D) | Good |
| Notes: Name ink on rim | ||||||
|
|
Innova | Starfire L (SL) | Star | 168g | Driver (D) | Poor |
| In Bag(s): Pinko's | ||||||
| Notes: Name ink on plate, stamp taken off, faded dye | ||||||
|
|
Innova | Cheetah KC 10x/11x | KC Pro | 168g | Driver (F) | Good |
| Notes: 10x, X-out, Champy, purple stamp, name ink on rim, flashing on rim | ||||||
|
|
Innova | Firebird | Glow Champion | 168g | Driver (F) | New |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Night Discs | ||||||
| Notes: Double-stamped silver, super flat, 121566 | ||||||
|
|
Innova | Firebird | Glow Champion | 168g | Driver (F) | New |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Night Discs | ||||||
| Notes: Flat top, copper stamp, super flat, 121566 | ||||||
|
|
Discraft | Stratus | ESP | 168g | Driver (F) | Average |
| Notes: PDGA membership disc, #7 | ||||||
|
|
Innova | Cheetah KC 10x/11x | KC Pro | 168g | Driver (F) | Good |
| Notes: 11x, Tie-dyed, ink block on plate, faded ink on rim, Cmas 2011 from gabe | ||||||

