
DiscJunkie's Discs
Discraft Elite-Z Buzzz (180g)
Newest Disc
Innova
Favorite Manufacturer
9
Lost
0
Wanted
7
Retired
814
Total
14
Bags
222
Bagged
578
Loose
76
Market
| Manufacturer | Model |
Plastic |
Weight | Type | Condition | |
|
|
Innova | Valkyrie | CE | 175g | Driver (D) | Good |
| In Bag(s): Collector's Bag | ||||||
| Notes: Hvy name ink on plate, marked 172g, still has flashing. Traded for TB CAL 11x. | ||||||
|
|
Innova | Teebird | CE | 162g | Driver (D) | Good |
| Notes: Faded name ink on rim, wiped stamp, 7307 | ||||||
|
|
Innova | Cheetah | CE | 150g | Driver (F) | New |
| Attributes: CFR | ||||||
| In Bag(s): 150Class | ||||||
| Notes: Storage wear, 2001 US Masters stamp, 803596, mp | ||||||
|
|
Innova | Valkyrie | CE | 165g | Driver (D) | Good |
| In Bag(s): Collector's Bag | ||||||
| Notes: ink on plate, stamp faded but visible, 111943, mp | ||||||
|
|
Innova | Eagle X | CE | 170g | Driver (F) | Good |
| Notes: 304433, eb | ||||||
|
|
Innova | Leopard | CE | 175g | Driver (F) | Good |
| In Bag(s): Collector's Bag | ||||||
| Notes: Faded name ink on plate, name ink on rim, 5555, mp | ||||||
|
|
Innova | Eagle X | CE | 173g | Driver (F) | Average |
| Notes: Huge name ink on plate - top and bottom, | ||||||
|
|
Innova | Teebird | CE | 176g | Driver (F) | Good |
| Notes: Name ink on rim, weird dye, 9659 | ||||||
|
|
Innova | Firebird | CE | 166g | Driver (F) | Average |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| Notes: Ink on plate and wing, 8123, pias | ||||||
|
|
Innova | Gazelle | CE | 155g | Driver (F) | Good |
| Attributes: CFR | ||||||
| Notes: Name ink on rim and plate, gummy, 2165, mp | ||||||
|
|
Innova | Classic Roc | Champion | 164g | Midrange | Good |
| Attributes: CFR | ||||||
| In Bag(s): AA Backups | ||||||
| Notes: Clear. Name ink on rim, tourney stamp removed, Ontario | ||||||
|
|
Innova | Sidewinder | Champion | 170g | Driver (D) | Average |
| Notes: No Left Turn dye job, name ink on rim | ||||||
|
|
Innova | Shark | Champion | 166g | Midrange | Average |
| In Bag(s): Gummies | ||||||
| Notes: 4 holes | ||||||
|
|
Innova | Starfire | Champion | 174g | Driver (D) | Average |
| Will trade for: Discs or Cash Inked: No | ||||||
| Notes: Stamp taken off | ||||||
|
|
Innova | Roc (San Marino) | Champion | 180g | Midrange | Good |
| Attributes: CFR | ||||||
| In Bag(s): Collector's Bag | ||||||
| Notes: 2008 USDGC West Sayeed Thrower, double stamp, 1178 | ||||||
|
|
Innova | Cobra | Champion | 176g | Midrange | Good |
| In Bag(s): Collector's Bag | ||||||
| Notes: Ontario mold, faded name ink on plate | ||||||
|
|
Innova | Valkyrie | Champion | 166g | Driver (D) | Good |
| In Bag(s): Wes' Bag | ||||||
| Notes: Wes' bag, name ink on rim | ||||||
|
|
Innova | Shark | Champion | 168g | Midrange | Excellent |
| In Bag(s): Wes' Bag | ||||||
| Notes: Wes' bag | ||||||
|
|
Innova | Groove | Champion | 173g | Driver (D) | Good |
|
|
Innova | Coyote | Champion | 177g | Midrange | Excellent |
| Attributes: CFR | ||||||
| In Bag(s): Collector's Bag | ||||||
| Notes: 2009 USDGC | ||||||

