
DiscJunkie's Discs
Discraft Elite-Z Buzzz (180g)
Newest Disc
Innova
Favorite Manufacturer
9
Lost
0
Wanted
7
Retired
814
Total
14
Bags
222
Bagged
578
Loose
76
Market
| Manufacturer | Model |
Plastic |
Weight | Type | Condition | |
|
|
Innova | Roc3 | Champion | 176g | Midrange | New |
| Attributes: First Run | ||||||
| Will trade for: Cash Inked: No | ||||||
| Notes: Proto, cobalt stamp, slight dome, #P10, 24511935, inn | ||||||
|
|
Innova | Roc3 | Champion | 177g | Midrange | New |
| Attributes: First Run | ||||||
| Will trade for: Cash Inked: No | ||||||
| Notes: Proto2, yellow stamp, flattish, #P11, 24511935, inn | ||||||
|
|
Innova | Leopard | Champion | 161g | Driver (F) | New |
| Attributes: CFR | ||||||
| Notes: 2012 Christmas Disc, Sparkle Champ | ||||||
|
|
Innova | Banshee | Champion | 165g | Driver (F) | New |
| Notes: Opaque, natural beauty, CA tooling, 5105, mp | ||||||
|
|
Innova | Banshee | Champion | 167g | Driver (F) | New |
| Notes: Opaque, CA tooling, 5105, mp | ||||||
|
|
Innova | Cobra | Champion | 172g | Midrange | New |
| Notes: Ontario mold, DX stamp, 811756, IFS | ||||||
|
|
Innova | Firebird | Champion | 167g | Driver (D) | New |
| Notes: A little pearly, 12x "thrower" stamp, domey, backup, 95969, inn | ||||||
|
|
Innova | Mamba | Champion | 168g | Driver (D) | New |
| Notes: 45986, inn | ||||||
|
|
Innova | Tern | Champion | 166g | Driver (D) | New |
| Notes: 45900, inn | ||||||
|
|
Innova | Teebird | Champion | 167g | Driver (D) | Average |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| Notes: 11x, X-out, ink on plate and rim, 89622, pias | ||||||
|
|
Innova | Valkyrie JK 4x / 5x | Champion | 173g | Driver (D) | Good |
| Notes: 5x, flye-Dye, found #8 | ||||||
|
|
Millennium | QMS | Champion Ed. | 175g | Midrange | Excellent |
| In Bag(s): Collector's Bag | ||||||
| Notes: X-out, Rampant lion dye, name ink, 2203, mp | ||||||
|
|
Millennium | QMS | Champion Ed. | 170g | Midrange | New |
| Notes: X-out Rainbow foil stamp, 652031, mp | ||||||
|
|
Millennium | QMS | Champion Ed. | 169g | Midrange | Excellent |
| Notes: X-out Rainbow foil stamp, 652031, mp | ||||||
|
|
Millennium | QMS | Champion Ed. | 174g | Midrange | New |
| In Bag(s): Collector's Bag | ||||||
| Notes: 062866, mp | ||||||
|
|
Millennium | JLS | Champion Ed. | 172g | Driver (F) | New |
| In Bag(s): Collector's Bag | ||||||
| Notes: Test Run of 2000, CE, 203058, mp | ||||||
|
|
Millennium | Aurora MS | Champion Ed. | 176g | Midrange | New |
| In Bag(s): Collector's Bag | ||||||
| Notes: X-out stamp, 1.7 Run, 555, inn | ||||||
|
|
Millennium | Aurora MS | Champion Ed. | 172g | Midrange | New |
| In Bag(s): Collector's Bag | ||||||
| Notes: X-out, labeled as 1.7, 555, inn | ||||||
|
|
Millennium | Aurora MS | Champion Ed. | 174g | Midrange | New |
| In Bag(s): Collector's Bag | ||||||
| Notes: X-out, labeled as 1.7, 555, inn | ||||||
|
|
Millennium | QMS | Champion Ed. | 178g | Midrange | Excellent |
| Notes: Faded name ink on rim, 522619 | ||||||

