
TalbotTrojan's Discs
Innova Blizzard Champion Dominator (167g)
Newest Disc
Innova
Favorite Manufacturer
21
Lost
0
Wanted
4
Retired
236
Total
5
Bags
60
Bagged
151
Loose
6
Market
| Manufacturer | Model | Plastic | Weight | Type |
Condition |
|
| Gateway | Element | S Series | 180g | Midrange | New | |
| In Bag(s): Discs I Have Given Away | ||||||
| Notes: Given to me by Aaron Hehe during the 2009 El Do Open, Given to my buddy Josh to be the second disc in his collection | ||||||
| DGA | Aftershock | Proline | 175g | Midrange | New | |
| In Bag(s): Discs I Have Given Away | ||||||
| Notes: Chavez Ridge Stamp, given to me by Aaron Hehe at the 2009 El Do Open, Gave to my roomate Bryan Schuster as the third disc in his small but growing collection. | ||||||
|
|
Lightning | #1 Driver | Prostyle | 174g | Driver (D) | New |
| In Bag(s): Discs I Have Given Away | ||||||
| Notes: Won in a CTP at the 2009 Johnny Roberts Memorial Tournament, is a tri angle tie dye in primary colors on a white disc. Gave away to winner of Disc Golf Tournaments during recess at MSLA while working for Playworks. | ||||||
| Innova | Roc | DX | 180g | Midrange | New | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): Water Discs | ||||||
| Notes: Won in a CTP at the 2009 Johnny Roberts Memorial Tournament has a red hotstamp from the 2007 High Plains Challenge | ||||||
| Innova | Cobra | Star | 172g | Midrange | New | |
| In Bag(s): Discs I Have Traded Away | ||||||
| Notes: Won in my division at the 2009 Johnny Roberts Memorial, has a red hotstamp from the 2009 Colorado Spring Fling. Traded to DSolomon40 on DGCR for a Nuke. | ||||||
| Innova | Coyote | Champion | 175g | Midrange | New | |
| In Bag(s): Discs I Have Given Away | ||||||
| Notes: Regular stamp but was in the players pack for the 2009 So Cal Championships, Given to Stevo | ||||||
| Vibram | V.P. | X-Link | 172g | Putter | New | |
| In Bag(s): PDGA | ||||||
| Notes: Birthday gift 2010 | ||||||
| Innova | Dragon | DX | 150g | Driver (D) | New | |
| In Bag(s): Water Discs | ||||||
| Notes: Bought with prize money for finishing tired for 4th at the 2010 Denver Classic | ||||||
|
|
Vibram | Ascent | X-Link | 172g | Driver (F) | New |
| In Bag(s): PDGA | ||||||
| Notes: Christmas Gift 2010, Bought from Mitch Sonderfan. | ||||||
|
|
Vibram | Summit | X-Link | 172g | Putter | New |
| In Bag(s): PDGA | ||||||
| Notes: Christmas Gift 2010, Bought from Mitch Sonderfan. | ||||||
|
|
Vibram | Ridge | X-Link | 172g | Putter | New |
| In Bag(s): PDGA | ||||||
| Notes: Christmas Gift 2010, Bought from Mitch Sonderfan. | ||||||
| Innova | Wahoo | R-Pro | 169g | Driver (D) | New | |
| In Bag(s): Water Discs | ||||||
| Notes: Bought at Wrightlife with Christmas Gift Certificate. | ||||||
| Innova | Beast | DX | 175g | Driver (D) | New | |
| In Bag(s): Discs I Have Given Away | ||||||
| Notes: Prize Pack For Finishing 4th at Colorado Spring Fling Ams day in Int. Purple 2011 MHDGC Ice Bowl hotstamp. Gave to a guy for returning a disc I lost. | ||||||
| Discraft | Nuke SS | Elite-Z | 170g | Driver (D) | New | |
| In Bag(s): PDGA | ||||||
| Notes: Purchased with winnings from 2011 St Pats Melt Down | ||||||
| Discraft | Nuke SS | Elite-Z | 170g | Driver (D) | New | |
| In Bag(s): Future Replacements | ||||||
| Notes: Purchased with winnings from 2011 St Pats Melt Down | ||||||
| Discraft | Nuke | Elite-Z | 170g | Driver (D) | New | |
| In Bag(s): PDGA | ||||||
| Notes: Purchased with winnings from 2011 St Pats Melt Down | ||||||
|
|
Vibram | Ridge | X-Link | 171g | Putter | New |
| In Bag(s): PDGA | ||||||
| Notes: Bought with winnings from finishing 4th in the 2011 McCook Classic. | ||||||
| Discraft | Meteor | ESP | 172g | Midrange | New | |
| In Bag(s): PDGA | ||||||
| Notes: From the 2011 High Plains Challenge Players Pack | ||||||
|
|
Vibram | V.P. | X-Link | 170g | Putter | New |
| In Bag(s): PDGA | ||||||
| Notes: 2011 Birthday Present | ||||||
| Discraft | Nuke OS | Elite-Z | 172g | Driver (D) | New | |
| Attributes: First Run | ||||||
| In Bag(s): Future Replacements | ||||||
| Notes: Bought with winnings from finishing 4th in the 2011 Greatful Disc. | ||||||
