
traumadiver's Discs
DGA Squall (173g)
Newest Disc
Innova
Favorite Manufacturer
5
Lost
0
Wanted
0
Retired
31
Total
2
Bags
26
Bagged
0
Loose
3
Market
| Manufacturer |
Model |
Plastic | Weight | Type | Condition | |
| Lightning | #1 Driver | Basic | 177g | Driver (D) | Poor | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): RESERVE | ||||||
| Notes: Beat to hell | ||||||
| Discraft | Avenger-SS | Elite-Z | 170g | Driver (D) | Excellent | |
| In Bag(s): JOSH'S | ||||||
| Notes: Name and number on insdie rim | ||||||
| Innova | Aviar | DX | 150g | Putter | Good | |
| In Bag(s): RESERVE | ||||||
| Notes: NAME AND NUBER ON BOTTOM | ||||||
| Innova | Aviar | DX | 170g | Putter | New | |
| In Bag(s): RESERVE | ||||||
| Notes: Name and number on bottom | ||||||
| Discraft | Buzzz | ESP | 171g | Midrange | Good | |
| In Bag(s): JOSH'S | ||||||
| Notes: NAME AND NUMBER ON THE BOTTOM OF THE FLIGHT PLATE | ||||||
| Discraft | Buzzz | Elite-Z | 169g | Midrange | New | |
| In Bag(s): JOSH'S | ||||||
| Notes: NAME AND NUMBER INSDIE RIM | ||||||
| Discraft | Buzzz-SS | Elite-Z | 168g | Midrange | New | |
| In Bag(s): JOSH'S | ||||||
| Notes: magenta stamp | ||||||
| MVP | Ion | Proton Soft | 174g | Putter | Excellent | |
| Attributes: Glow | ||||||
| In Bag(s): JOSH'S | ||||||
| Notes: Eclipse Glow | ||||||
| Innova | Mako | Champion | 168g | Midrange | New | |
| Attributes: Glow | ||||||
| In Bag(s): JOSH'S | ||||||
| Notes: NAME AND NUMBER ON BOTTOM | ||||||
| Innova | Monarch | Champion | 165g | Driver (D) | New | |
| In Bag(s): JOSH'S | ||||||
| Notes: NAME ON NUMBER INSIDE RIM // X OUT | ||||||
| Innova | Monarch | Champion | 175g | Driver (D) | New | |
| In Bag(s): JOSH'S | ||||||
| Discraft | Nuke | Elite-Z | -- | Driver (D) | Excellent | |
| Attributes: CFR | ||||||
| In Bag(s): JOSH'S | ||||||
| Notes: OAK HILL | ||||||
| Discraft | Nuke SS | Elite-Z | 174g | Driver (D) | Excellent | |
| In Bag(s): JOSH'S | ||||||
| Notes: Name and number on insdie rim | ||||||
| Innova | Rhyno | Champion | 178g | Putter | New | |
| In Bag(s): JOSH'S | ||||||
| Notes: NAME AND NUMBER INSIDE RIM | ||||||
| Innova | Roadrunner | Star | 172g | Driver (F) | Average | |
| In Bag(s): JOSH'S | ||||||
| Notes: Name and number on insdie rim | ||||||
| Innova | Roc | DX | 172g | Midrange | New | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): RESERVE | ||||||
| Innova | Shark | DX | 177g | Midrange | Good | |
| In Bag(s): RESERVE | ||||||
| Notes: NAME AND NUMBER ON BOTTOM | ||||||
| Discraft | Soft Banger GT | Elite-X Soft | 168g | Putter | New | |
| In Bag(s): JOSH'S | ||||||
| Notes: Soft.... | ||||||
| Discraft | Soft Banger GT | Elite-X Soft | 167g | Putter | New | |
| In Bag(s): JOSH'S | ||||||
| DGA | Squall | -- | 173g | Midrange | New | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): RESERVE | ||||||

