
tsqrd's Discs
Latitude 64 Gold Line River (175g)
Newest Disc
Discraft
Favorite Manufacturer
4
Lost
0
Wanted
0
Retired
26
Total
2
Bags
21
Bagged
1
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Discraft | APX | Elite-X Soft | 174g | Putter | New | |
| In Bag(s): Primary | ||||||
| Notes: 0.0 | ||||||
| Discraft | Avenger-SS | Pro D | -- | Driver (D) | Good | |
| In Bag(s): Primary | ||||||
| Discraft | Buzzz | Pro D | 172g | Midrange | Excellent | |
| In Bag(s): Primary | ||||||
| Notes: 0.0 | ||||||
| Discraft | Buzzz | Pro D | 174g | Midrange | Good | |
| In Bag(s): Primary | ||||||
| Notes: 0.0 | ||||||
| Discraft | Buzzz | Pro D | 177g | Midrange | New | |
| In Bag(s): Secondary | ||||||
| Notes: 0.0 | ||||||
| Discraft | Force | Elite-Z | 169g | Driver (D) | Excellent | |
| In Bag(s): Primary | ||||||
| Notes: 2.0 | ||||||
| Discraft | Nuke | ESP | 172g | Driver (D) | Excellent | |
| In Bag(s): Primary | ||||||
| Notes: 1.6 | ||||||
| Discraft | Spectra | Elite-Z | 167g | Driver (D) | Good | |
| In Bag(s): Secondary | ||||||
| Notes: 1.0 | ||||||
|
|
Discraft | Stalker | Elite-Z | 166g | Driver (D) | Excellent |
| In Bag(s): Primary | ||||||
| Notes: 1.1 | ||||||
| Discraft | Surge-SS | Elite-Z | 172g | Driver (D) | Excellent | |
| In Bag(s): Primary | ||||||
| Notes: 1.6 | ||||||
| Innova | Archangel | Pro | 175g | Driver (D) | Good | |
| In Bag(s): Primary | ||||||
| Notes: 8, 6, -4, 1 | ||||||
| Innova | Aviar | -- | 166g | Putter | Good | |
| In Bag(s): Secondary | ||||||
| Notes: 2, 3, 0, 1 | ||||||
| Innova | Roc (San Marino) | DX | 176g | Midrange | Excellent | |
| In Bag(s): Primary | ||||||
| Innova | Shark | -- | 167g | Midrange | Good | |
| In Bag(s): Primary, Secondary | ||||||
| Notes: 4, 4, 0, 2 | ||||||
| Innova | Valkyrie | Champion | 167g | Driver (D) | Excellent | |
| In Bag(s): Primary | ||||||
| Notes: 9, 4, -2, 2 | ||||||
| Innova | Vulcan | Star | 171g | Driver (D) | New | |
| In Bag(s): Primary | ||||||
| Notes: 13, 5, -4, 2 | ||||||
| Innova | Wahoo | R-Pro | 172g | Driver (D) | Excellent | |
| In Bag(s): Primary | ||||||
| Notes: 12, 6, -2, 2 (Floats) | ||||||
| Latitude 64 | River | Gold Line | 175g | Driver (D) | Excellent | |
| In Bag(s): Primary | ||||||
| Wham-O | Max Flight | -- | -- | Driver (D) | Excellent | |
| Wham-O | Mid Range Approach | -- | 174g | Midrange | Good | |
| In Bag(s): Secondary | ||||||

