
Green Aarrow's Discs
DGA Proline Undertow (171g)
Newest Disc
Innova
Favorite Manufacturer
0
Lost
0
Wanted
0
Retired
230
Total
2
Bags
23
Bagged
207
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Ching | Bomb | DX | 170g | Driver (D) | Poor | |
| DGA | Aftershock | SP Line | 177g | Midrange | New | |
| Notes: 2009 Coyote Classic stamp | ||||||
| DGA | Aftershock | SP Line | 177g | Midrange | New | |
| Notes: Otter Open stamp | ||||||
| DGA | Aftershock | Sparkle | 172g | Midrange | Good | |
| Notes: KC Worlds | ||||||
| DGA | Blowfly | -- | 168g | Putter | Good | |
| DGA | Blowfly | -- | 169g | Putter | Average | |
| Notes: approach and hillside putting | ||||||
| DGA | Blowfly | -- | 171g | Putter | Excellent | |
| In Bag(s): 12-Step | ||||||
| DGA | Hurricane | Proline | 173g | Driver (D) | New | |
| Notes: 2011 Am Worlds stamp | ||||||
| DGA | Shockwave | Proline | 171g | Midrange | New | |
| DGA | Shockwave | Proline | 177g | Midrange | New | |
| DGA | Undertow | Proline | 168g | Driver (F) | New | |
| Notes: BG Ams; Hobson 35th | ||||||
| DGA | Undertow | Proline | 171g | Driver (F) | New | |
| Notes: 2012 Worlds | ||||||
| Discmania | DD2 Frenzy | P-Line | 171g | Driver (D) | New | |
| Discmania | TD Rush | C-Line | 175g | Driver (D) | New | |
| Discraft | Avenger | Elite-X | 171g | Driver (D) | New | |
| Discraft | Avenger | Elite-Z | 171g | Driver (D) | Average | |
| Notes: 2006 Standing Rocks stamp | ||||||
| Discraft | Avenger | ESP | 170g | Driver (D) | Average | |
| Notes: Standing Rocks stamp | ||||||
| Discraft | Buzzz | CryZtal | 175g | Midrange | New | |
| Notes: Glass Act 2011 stamp | ||||||
| Discraft | Buzzz | CryZtal | 175g | Midrange | Excellent | |
| Notes: Skyline stamp | ||||||
| Discraft | Buzzz | CryZtal | 175g | Midrange | New | |
| Notes: GMO stamp | ||||||

