
ertai's Discs
Innova DX Aviar (150g)
Newest Disc
Innova
Favorite Manufacturer
1
Lost
0
Wanted
2
Retired
28
Total
1
Bags
25
Bagged
0
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Innova | Aviar | DX | 150g | Putter | New | |
| In Bag(s): Bag | ||||||
| Notes: long putts | ||||||
| Innova | Aviar | R-Pro | -- | Putter | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: short and straight drives, short and narrow tunnels | ||||||
| Innova | Aviar Driver | Star | -- | Putter | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: short drives that require some left fade and a big skip at the end | ||||||
| Innova | Aviar KC 11x/12x | KC Pro | -- | Putter | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: backup putter and approach shots | ||||||
| Innova | Aviar KC 11x/12x | KC Pro | -- | Putter | Good | |
| In Bag(s): Bag | ||||||
| Notes: go-to putter | ||||||
| Innova | Classic Roc | DX | -- | Putter | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: straight shots, or slight left to right shots | ||||||
| Innova | Classic Roc | DX | -- | Putter | Poor | |
| Notes: straight shots, tunnels | ||||||
| Innova | Classic Roc | DX | -- | Putter | Average | |
| In Bag(s): Bag | ||||||
| Notes: go-to turn-over for short-range drives | ||||||
| Innova | Classic Roc | DX | 175g | Putter | New | |
| In Bag(s): Bag | ||||||
| Notes: straight shots, tunnels | ||||||
| Innova | Firebird KC 11x/12x | Champion | -- | Driver (D) | Average | |
| In Bag(s): Bag | ||||||
| Notes: go-to utility disc | ||||||
| Innova | Firebird KC 11x/12x | Champion | -- | Driver (D) | New | |
| In Bag(s): Bag | ||||||
| Notes: utility disc, overstable pig for very windy days | ||||||
| Innova | Leopard | Champion | -- | Driver (F) | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: straight tunnel shots, straight bomb shots (470+ ft dead straight), bh & fh roller, get-out-of trouble disc | ||||||
| Innova | Leopard | DX | -- | Driver (F) | Average | |
| In Bag(s): Bag | ||||||
| Notes: go-to turn-over disc for 300+ ft | ||||||
| Innova | Mako | Star | -- | Midrange | Poor | |
| Notes: 1st ace disc, now too flippy to control | ||||||
| Innova | Rhyno | Pro | -- | Putter | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: short right-to-left shots, windy approach shots | ||||||
| Innova | Roadrunner | Star | -- | Driver (D) | Good | |
| In Bag(s): Bag | ||||||
| Notes: go-to roller | ||||||
| Innova | Roc KC 10x/11x/12x | DX | -- | Midrange | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: straight shots | ||||||
| Innova | Roc KC 10x/11x/12x | DX | -- | Midrange | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: straight shots, slight turn-over disc | ||||||
| Innova | Roc KC 10x/11x/12x | KC Pro | -- | Midrange | Excellent | |
| In Bag(s): Bag | ||||||
| Notes: straight shots with a slight right to left finish, straight shots with some turn-over in headwind | ||||||
| Innova | Roc KC 10x/11x/12x | KC Pro | 180g | Midrange | New | |
| In Bag(s): Bag | ||||||
| Notes: strong headwind shots, medium right-to-left shots | ||||||

