
FoleyT's Discs
Discraft Stalker
Newest Disc
Innova
Favorite Manufacturer
54
Lost
0
Wanted
0
Retired
127
Total
8
Bags
71
Bagged
56
Loose
22
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Wham-O | -- | -- | 171g | -- | Average | |
| In Bag(s): Bullpen Putt & Approach | ||||||
| Notes: [Putter] Old School Plastic | ||||||
| Wham-O | Touchline Under | -- | -- | -- | Good | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Notes: Found on fairway | ||||||
| Unknown | -- | -- | -- | -- | Poor | |
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Notes: [Unknown] Pond disc, hand decorated, nicknamed 'Old Crappy' | ||||||
| Quest | Crossfire | -- | 167g | -- | Average | |
| In Bag(s): Tim's Backup Bag | ||||||
| Notes: bought in AZ | ||||||
|
|
Millennium | -- | -- | -- | -- | Good |
| In Bag(s): Terri's Bag | ||||||
| Notes: [Quantum] bought in VA at tournament | ||||||
| Millennium | JLS | -- | -- | -- | Average | |
| In Bag(s): Bullpen Driver Prospects | ||||||
| Lightning | #1 Driver | -- | 170g | -- | Average | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Lightning | #1 Roller | -- | -- | -- | Average | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Lightning | #2 Hyzer | -- | 150g | -- | Good | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Notes: floater | ||||||
| Lightning | #2 Putter | -- | 176g | -- | Average | |
| In Bag(s): Bullpen Putt & Approach | ||||||
| Innova | -- | -- | -- | -- | Poor | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Notes: [Unknown] hand decorated faded custom giveaway disc | ||||||
| Innova | -- | -- | -- | -- | Poor | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Notes: [X Out] bought from 'disc dude' | ||||||
| Innova | Archangel | DX | 170g | -- | Average | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Innova | Aviar | -- | -- | -- | Good | |
| In Bag(s): Bullpen Putt & Approach | ||||||
| Notes: found at Johnson Park | ||||||
| Innova | Aviar | DX | -- | -- | Average | |
| In Bag(s): Bullpen Putt & Approach | ||||||
| Notes: practice putter | ||||||
| Innova | Aviar | DX | -- | -- | Average | |
| In Bag(s): Bullpen Putt & Approach | ||||||
| Notes: Practice putter | ||||||
| Innova | Aviar | DX | -- | -- | Average | |
| In Bag(s): Bullpen Putt & Approach | ||||||
| Notes: Practice putter | ||||||
| Innova | Aviar | JK | 174g | -- | Average | |
| In Bag(s): Terri's Bag | ||||||
| Notes: main putter | ||||||
| Innova | Aviar | JK | 175g | -- | Average | |
| In Bag(s): Tim's Bag | ||||||
| Notes: My Main Putter and short approach disc - First 'basket' ace with this disc at Rycenga Park 9/27/08 | ||||||
| Innova | Banshee | -- | -- | -- | Poor | |
| Will trade for: Discs or Cash Inked: No | ||||||
| In Bag(s): Bush Leaguers / Extra Discs | ||||||
| Notes: Old school plastic | ||||||

