
Innova63's Discs
Innova Blizzard Champion Destroyer (150g)
Newest Disc
Innova
Favorite Manufacturer
0
Lost
0
Wanted
28
Retired
1031
Total
47
Bags
950
Bagged
53
Loose
0
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
| Discraft | X-Clone | -- | 169g | Driver (F) | Good | |
| Notes: ACE #14, Dretzka Park, Hole #18, 1996 | ||||||
| Innova | Banshee | KC Pro | 171g | Driver (F) | Good | |
| Notes: ACE #17, Hiestand Park, Hole #7 (pro tee),8-15-99 | ||||||
| Discraft | Phantom+ | -- | 172g | Midrange | Good | |
| Notes: ACE #2, Hole 4, Brown Deer Park, 1987 | ||||||
| Innova | Cro | Star | 172g | Midrange | Excellent | |
| Notes: First Run, "ACE #23" Adelaide, Hole #15, Sept. 10, 2007 | ||||||
| Innova | Aero | DX | 173g | Midrange | Good | |
| Notes: Brown Deer Stamp, ACE #4, Hole #5, Vollrath Park, 1988 | ||||||
| Innova | Aero | DX | 175g | Midrange | Poor | |
| Notes: patent pending, ACE #1, Hole #7, Brown Deer Park, 1986 | ||||||
| Innova | Aviar | DX | 175g | Putter | Good | |
| Notes: ACE #10, Elver Park, Hole #4, 1994, Cliff Stephens Stamp | ||||||
| Innova | Aviar | DX | 175g | Putter | Good | |
| Notes: ACE #11, Cincinnati OH, 1995 | ||||||
| Innova | Whippet | DX | 175g | Midrange | New | |
| Notes: ACE #12, Dretzka Park, Hole #1 (short), 1996, 20th Wisconsin Overalls | ||||||
| Innova | Banshee | KC Pro | 175g | Driver (F) | Poor | |
| Notes: 8x, cracked at Dretzka one winter | ||||||
| Innova | Aviar KC 9x | KC Pro | 175g | Putter | Good | |
| Notes: ACE #16, Valley View, Hole #16, 7-17-99 | ||||||
| Innova | Aviar KC 9x | KC Pro | 175g | Putter | Good | |
| Notes: ACE #19, Sandy Point, Hole #14 (long),9-10-00 | ||||||
| Innova | Aviar | DX | 175g | Putter | Poor | |
| Notes: cracked | ||||||
| Gateway | Wizard | Medium | 175g | Putter | Excellent | |
| Notes: "overstable stamp", "ACE #22" Red Pines, Hole #12, Sept. 5, 2004 | ||||||
| Innova | Gator | DX | 175g | Midrange | Excellent | |
| Notes: ACE #18, Sandy Point, Hole #5 (classic), 5-28-00 | ||||||
| Innova | Aviar | DX | 176g | Putter | Poor | |
| Notes: disc used to duece '18" Brown Deer original course to beat Bruce, cracked a week later same shot | ||||||
| Innova | Roc (San Marino) | DX | 176g | Midrange | Good | |
| Notes: ACE #9, Olathe KS, Hole #1, 1994 | ||||||
| Innova | Aero | DX | 176g | Midrange | Good | |
| Notes: ACE #15, Sandy Point, Hole #1 ,5-24-98, patent pending | ||||||
| Innova | Classic Roc | DX | 176g | Midrange | Average | |
| Notes: original "wings & rings" ACE #3, Hole #6, Vollrath Park, 1988 | ||||||
| Innova | Aero | DX | 176g | Midrange | Excellent | |
| Notes: patent pending, CHAMPION star stamp, "ACE #21" Vollrath,hole #2, June 20, 2004 | ||||||

