
sidewinder22's Discs
Innova Star XCaliber (172g)
Newest Disc
Innova
Favorite Manufacturer
0
Lost
0
Wanted
0
Retired
86
Total
3
Bags
86
Bagged
0
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Aerobie | Arrow | Standard | 168g | -- | Good | |
| In Bag(s): Lightning | ||||||
| Notes: Approach and Putt | ||||||
| Aerobie | Sharpshooter #2 | Standard | 168g | -- | Good | |
| In Bag(s): Lightning | ||||||
| Notes: Straight Fairway Driver | ||||||
| Discraft | Avenger-SS | ESP FLX | 172g | -- | Excellent | |
| In Bag(s): Bose | ||||||
| Notes: Straight Fairway Driver | ||||||
| Discraft | Banger-GT | ESP | 172g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Approach and Putt | ||||||
| Discraft | Banger-GT | Pro D | 174g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Approach and Putt | ||||||
| Discraft | Banger-GT | Pro D | 174g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Approach and Putt | ||||||
| Discraft | Banger-GT | Supersoft | 169g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Approach and Putt | ||||||
| Discraft | Banger-GT | Supersoft | 171g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Putt & Approach | ||||||
| Discraft | Banger-GT | Supersoft | 174g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Approach and Putt | ||||||
| Discraft | Banger-GT | Supersoft | 174g | -- | Excellent | |
| In Bag(s): Bose | ||||||
| Notes: Approach and Putt | ||||||
| Discraft | Buzzz | Elite X | 171g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Straight Midrange | ||||||
| Discraft | Buzzz | Elite X | 173g | -- | New | |
| In Bag(s): Bose | ||||||
| Notes: Straight Midrange | ||||||
| Discraft | Buzzz | Elite X | 173g | -- | New | |
| In Bag(s): Bose | ||||||
| Notes: Straight Midrange | ||||||
| Discraft | Buzzz | ESP FLX | 174g | -- | New | |
| In Bag(s): Lightning | ||||||
| Notes: Midrange & Approach | ||||||
| Discraft | Buzzz | Pro D | 174g | -- | New | |
| In Bag(s): Lightning | ||||||
| Notes: Straight Approach | ||||||
| Discraft | Crush | ESP | 174g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Straight Driver | ||||||
| Discraft | Drone | ESP FLX | 174g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Midrange & Approach | ||||||
| Discraft | Drone | Pro D | 175g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Midrange Approach | ||||||
| Discraft | Flash | ESP | 164g | -- | Excellent | |
| In Bag(s): Bose | ||||||
| Notes: Straight Driver | ||||||
| Discraft | Flick | Elite Z | 150g | -- | Excellent | |
| In Bag(s): Lightning | ||||||
| Notes: Straight Forehand Driver | ||||||

