
Shade Seeker's Discs
Discraft Elite-X Stratus (167g)
Newest Disc
Innova
Favorite Manufacturer
9
Lost
0
Wanted
1
Retired
75
Total
1
Bags
23
Bagged
42
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| DGA | Rogue | Proline | 167g | Driver (D) | New | |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 3/13 - Clearwater DG Store | ||||||
| DGA | Rogue | SP Line | 171g | Driver (D) | New | |
| Notes: 6/12, Gotta Go Gotta Throw | ||||||
| Discraft | APX | Elite-X | 174g | Putter | New | |
| In Bag(s): Pensacola Cart | ||||||
| Notes: Got a pair of these from Disc Nation with Christmas GC from Kat 1/13 | ||||||
| Discraft | APX | Elite-X | 174g | Putter | New | |
| Notes: Got a pair of these from Disc Nation with Christmas GC from Kat 1/13 | ||||||
| Discraft | APX | Elite-X | 175g | Putter | Good | |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 08, Fairway Flyerz | ||||||
| Discraft | APX | Pro D | 174g | Putter | Excellent | |
| Notes: 08, Fairway Flyerz | ||||||
| Discraft | Avenger | ESP | 155g | Driver (D) | Excellent | |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 1/11, Gotta Go Gotta Throw; pulled from lagoon and tie dyed by Matt | ||||||
| Discraft | Avenger-SS | ESP | 168g | Driver (D) | New | |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 1/11, Gotta Go Gotta Throw | ||||||
| Discraft | Buzzz | Elite-X | 173g | Midrange | New | |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 4/12 - Sheele's | ||||||
| Discraft | Buzzz | ESP | 175g | Midrange | New | |
| Notes: 06, Justin Trails Open Grand Masters Champ Trophy | ||||||
|
|
Discraft | Cyclone | ESP | 174g | Driver (F) | New |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 4/12, Pensacola AFB; Tie dyed (was white) by Matt, 2/13 | ||||||
| Discraft | Cyclone | Pro D | 171g | Driver (F) | Average | |
| Notes: Found disc with no ID | ||||||
| Discraft | Cyclone | Pro D | 172g | Driver (F) | Poor | |
| Notes: "Papa" - my oldest disc; retired with honors | ||||||
|
|
Discraft | Nuke | Elite-Z | 170g | Driver (D) | Excellent |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 11, found on course with no ID | ||||||
| Discraft | Pulse | ESP | 169g | Driver (D) | Excellent | |
| Notes: 06, Todd Park 10,000 | ||||||
| Discraft | Soft Magnet | Pro D | 174g | Putter | Poor | |
| Notes: Practice Putter | ||||||
| Discraft | Soft Magnet | Pro D | 174g | Putter | Poor | |
| Notes: Practice Putter | ||||||
| Discraft | Soft Magnet | Pro D | 175g | Putter | Good | |
| Notes: 08, Fairway Flyerz | ||||||
|
|
Discraft | Spectra | Elite-Z | 171g | Driver (D) | New |
| Notes: 4/12, Sheele's | ||||||
| Discraft | Stratus | Elite-X | 167g | Driver (F) | New | |
| In Bag(s): Pensacola Cart | ||||||
| Notes: 3/13 - Clearwater DG Store | ||||||
