
xcrunner134life's Discs
Discraft Elite-Z Nuke (171g)
Newest Disc
Discraft
Favorite Manufacturer
2
Lost
0
Wanted
38
Retired
108
Total
2
Bags
32
Bagged
36
Loose
10
Market
| Manufacturer | Model | Plastic | Weight |
Type |
Condition | |
| BlackJax | Axe | -- | 168g | -- | -- | |
| Attributes: Glow | ||||||
| Notes: Green LEDs | ||||||
| Discraft | Avenger-SS | ESP | 174g | Driver (D) | Average | |
| Notes: 2009 Kansas Food Drive | ||||||
| Innova | Archon | Champion | -- | Driver (D) | New | |
| Attributes: CFR | ||||||
| Notes: 2011 Am Worlds Fundraiser Disc | ||||||
| Innova | Ape | Champion | -- | Driver (D) | New | |
| Attributes: First Run | ||||||
| Discraft | Force | Elite-Z | 174g | Driver (D) | Average | |
| In Bag(s): my bag | ||||||
| Discraft | Force | ESP | 172g | Driver (D) | Average | |
| In Bag(s): my bag | ||||||
| Discraft | Force | ESP | 170g | Driver (D) | Excellent | |
| Will trade for: Discs or Cash Inked: No | ||||||
| Discraft | Crush | Elite-Z | 170g | Driver (D) | Good | |
| In Bag(s): my bag | ||||||
| Discraft | Crush | ESP | 170g | Driver (D) | Good | |
| In Bag(s): my bag | ||||||
| Discraft | Pulse | ESP | 172g | Driver (D) | Good | |
| Discraft | Pulse | ESP | 174g | Driver (D) | Good | |
| Discraft | Pulse | ESP | 171g | Driver (D) | Average | |
| Innova | Max | Star | 175g | Driver (D) | Good | |
| In Bag(s): my bag | ||||||
| Innova | Firebird | Star | 175g | Driver (D) | New | |
| In Bag(s): my bag | ||||||
| Innova | Firebird | Star | 175g | Driver (D) | Average | |
| Notes: 2010 KDGA Oz Tour | ||||||
| Innova | Firebird KC 11x/12x | Champion | 175g | Driver (D) | Average | |
| Discraft | Cyclone | ESP | 176g | Driver (D) | Average | |
| Discraft | Nuke SS | Elite-Z | 172g | Driver (D) | Excellent | |
| In Bag(s): my bag | ||||||
| Westside | King | VIP | -- | Driver (D) | New | |
| Notes: clear | ||||||
| DGA | Rogue | SP Line | -- | Driver (D) | New | |
| Notes: 2010 Great Pocono Open | ||||||

