
solomon.trenton's Discs
Innova Star Roc (180g)
Newest Disc
Innova
Favorite Manufacturer
205
Lost
0
Wanted
85
Retired
841
Total
4
Bags
362
Bagged
189
Loose
0
Market
| Manufacturer |
Model |
Plastic | Weight | Type | Condition | |
| Lightning | #2 Driver | -- | 171g | -- | Good | |
| Notes: bought from DGCR member | ||||||
| Innova | Aero | DX | 169g | -- | New | |
| Notes: Ebay | ||||||
| Innova | Archon | Star | 175g | Driver (D) | New | |
| Notes: Halloween 2011 stamp | ||||||
| Innova | Archon | Champion | 170g | Driver (D) | New | |
| Attributes: First Run | ||||||
| Notes: proto sparkle | ||||||
| Vibram | Ascent | X-Link | 174g | -- | Excellent | |
| Notes: first run | ||||||
| Vibram | Ascent | X-Link Firm | 175g | Driver (F) | Excellent | |
| Notes: SS | ||||||
| Millennium | Aurora MS | Champion Ed. | 179g | -- | Good | |
| Notes: SE blend super tacky | ||||||
| Innova | Aviar | -- | 175g | -- | Good | |
| Notes: traded with DGCR member | ||||||
| Innova | Aviar | -- | -- | -- | Good | |
| Notes: bought from DGCR member | ||||||
| Innova | Aviar | DX | 175g | Putter | New | |
| Notes: signed by des/jay reading and juliana korver | ||||||
| Innova | Aviar | DX | 175g | -- | Good | |
| Notes: Maple Hill | ||||||
| Innova | Aviar | DX | 175g | -- | New | |
| Notes: IB 99 (bought from DGCR member) | ||||||
| Innova | Aviar | DX | 175g | -- | New | |
| Notes: IB 2009 stamp | ||||||
| Innova | Aviar | JK Pro | 172g | Putter | New | |
| Notes: 4x aviar x | ||||||
| Innova | Aviar JK 3x/4x | JK Pro | 168g | Putter | New | |
| Notes: rainbow stamp (traded with DGCR member) | ||||||
| Innova | Aviar JK 3x/4x | JK Pro | 171g | Putter | New | |
| Notes: 4x jk pro | ||||||
| Innova | Aviar JK 3x/4x | JK Pro | -- | Putter | Good | |
| Notes: traded with DGCR member | ||||||
| Innova | Aviar JK 3x/4x | JK Pro | -- | Putter | Good | |
| Notes: traded with DGCR member | ||||||
| Innova | Aviar JK 5x | JK Pro | 171g | Putter | Good | |
| Notes: traded with DGCR member | ||||||
| MVP | Axis | Proton | 181g | Midrange | New | |
| Notes: First Run | ||||||
