
solomon.trenton's Discs
Innova Star Roc (180g)
Newest Disc
Innova
Favorite Manufacturer
205
Lost
0
Wanted
85
Retired
841
Total
4
Bags
362
Bagged
189
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Innova | Viper | DX | 180g | -- | Good | |
| Notes: circle stamp | ||||||
| Innova | Wedge | Star | 172g | Putter | New | |
| Attributes: First Run | ||||||
| Notes: trade with DGCR member | ||||||
| Innova | Wraith | Champion | 17g | Driver (D) | Excellent | |
| Notes: PIF | ||||||
| Innova | Wraith | Champion | 171g | Driver (D) | New | |
| Notes: SS | ||||||
| Innova | Wraith | Champion | 175g | -- | Excellent | |
| Notes: traded with DGCR member | ||||||
| Innova | Wraith | DX | 170g | -- | New | |
| Notes: gift from Austin | ||||||
| Innova | Wraith | Pro | 172g | -- | Excellent | |
| Notes: SS with tri-fly dye | ||||||
| Innova | Wraith | Star | 175g | -- | New | |
| Notes: CTP at Hylands tourney | ||||||
| Innova | XD | DX | 174g | Putter | New | |
| Innova | XD | Glow Champion | 175g | Putter | New | |
| Notes: CFR Stamp | ||||||
| Latitude 64 | Core | Gold Line | 171g | -- | New | |
| Notes: black NY dye/blue marble (MS) | ||||||
|
|
Latitude 64 | Core | Opto Line | 173g | -- | Good |
| Notes: chamelon | ||||||
| Latitude 64 | Core | Opto Line | 176g | -- | New | |
| Notes: Pumpkin dye | ||||||
| Latitude 64 | Core | Sparkle | -- | -- | Excellent | |
| Notes: {NOT FOR TRADE} (traded with DGCR member) | ||||||
| Latitude 64 | Core | Sparkle | 176g | -- | New | |
| Notes: MS {Not for trade} | ||||||
| Latitude 64 | Core | Sparkle | 179g | -- | New | |
| Notes: MS | ||||||
| Latitude 64 | Diamond | Opto Line | 150g | Driver (F) | New | |
| Latitude 64 | Fuse | Gold Line | 177g | Midrange | Excellent | |
| Notes: SS in July | ||||||
| Latitude 64 | River | Opto Line | -- | Driver (F) | Excellent | |
| Notes: PIF | ||||||
| Latitude 64 | Striker | Gold Line | 168g | Driver (D) | Excellent | |
| Notes: PIF | ||||||

