
zapplayer12's Discs
Innova Champion Eagle L (170g)
Newest Disc
Discraft
Favorite Manufacturer
20
Lost
0
Wanted
0
Retired
88
Total
5
Bags
50
Bagged
18
Loose
8
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Discraft | Avenger | ESP | 150g | Driver (F) | Average | |
| In Bag(s): Discs in/out of bag | ||||||
| Notes: Misprint / Utility Disc | ||||||
| Discraft | Avenger-SS | CryZtal | 172g | Driver (F) | New | |
| In Bag(s): For Trade - Never Thrown | ||||||
| Notes: Discraft Misprint | ||||||
| Discraft | Avenger-SS | Elite-Z | 166g | Driver (F) | New | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): Throwers for Trade | ||||||
| Notes: Misprint | ||||||
| Discraft | Banger-GT | ESP | 170g | Putter | Good | |
| In Bag(s): Discs in/out of bag | ||||||
| Notes: Misprint / Putt/Approach | ||||||
| Discraft | Buzzz | CryZtal | -- | Midrange | New | |
| In Bag(s): Discs not Thrown | ||||||
| Discraft | Buzzz | CryZtal | 175g | Midrange | New | |
| In Bag(s): Discs not Thrown | ||||||
| Notes: obtained in trade | ||||||
| Discraft | Buzzz | Elite-Z | 173g | Midrange | New | |
| In Bag(s): The Backups | ||||||
| Notes: Misprint; replaced my seasoned bar-stamped Z-Buzzz | ||||||
| Discraft | Buzzz | Elite-Z | 174g | Midrange | Average | |
| In Bag(s): Discs in/out of bag | ||||||
| Notes: Bar Stamped. well beat in and used for my second ace...hole 7, Little Lehigh Parkway 8/29/12 | ||||||
| Discraft | Buzzz | Elite-Z Glo | -- | Midrange | New | |
| In Bag(s): Discs not Thrown | ||||||
| Discraft | Buzzz | ESP | 171g | Midrange | New | |
| In Bag(s): Discs not Thrown | ||||||
| Notes: Misprint | ||||||
|
|
Discraft | Buzzz | ESP | 172g | Midrange | New |
| In Bag(s): Discs not Thrown | ||||||
| Notes: SuperColor - Discraft Misprint | ||||||
| Discraft | Buzzz | ESP | 176g | Midrange | New | |
| In Bag(s): Discs in/out of bag | ||||||
| Notes: Misprint; using for slower or 'finess' approaches | ||||||
| Discraft | Crush | Elite-Z | 173g | Driver (D) | Poor | |
| In Bag(s): Discs in/out of bag | ||||||
| Notes: Nicely beat w/a little chunk out of the edge; used for forehand drives | ||||||
| Discraft | Crush | Elite-Z | 173g | Driver (D) | New | |
| In Bag(s): Discs not Thrown | ||||||
| Notes: Backup | ||||||
| Discraft | Flash | Elite-Z | -- | Driver (F) | New | |
| In Bag(s): The Backups | ||||||
| Discraft | Flash | ESP | 177g | Driver (F) | New | |
| In Bag(s): The Backups | ||||||
| Notes: Discraft Misprint | ||||||
| Discraft | Flash | ESP FLX | 169g | Driver (F) | Poor | |
| In Bag(s): Discs in/out of bag | ||||||
| Notes: Got in Trade for my Predator; beat to crap, use as fairway driver primarily at South Mountain | ||||||
| Discraft | Flick | Elite-Z | -- | Driver (F) | New | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): For Trade - Never Thrown | ||||||
| Discraft | Flick | Elite-Z | -- | Driver (F) | New | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): For Trade - Never Thrown | ||||||
| Discraft | Flick | ESP | 150g | Driver (F) | New | |
| In Bag(s): Throwers for Trade | ||||||
| Notes: Misprint | ||||||
