
Edgar Allan Bro's Discs
Latitude 64 Opto Line River (170g)
Newest Disc
Innova
Favorite Manufacturer
0
Lost
0
Wanted
0
Retired
19
Total
1
Bags
12
Bagged
7
Loose
0
Market
< Prev
1
Next >
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Discraft | Banger-GT | ESP | 171g | Putter | Excellent | |
| Discraft | Buzzz | Elite-X | 168g | Midrange | Excellent | |
| In Bag(s): My Bag | ||||||
| Discraft | Buzzz | Elite-Z Glo | 168g | Midrange | Excellent | |
| Discraft | Buzzz | Pro D | 173g | Midrange | Excellent | |
| In Bag(s): My Bag | ||||||
| Discraft | Crush | Elite-Z | 169g | Driver (D) | Excellent | |
| In Bag(s): My Bag | ||||||
| Gateway | Wizard | Supersoft | 160g | Putter | Good | |
| In Bag(s): My Bag | ||||||
| Notes: SuperSoft S-Series | ||||||
| Innova | Aviar | DX | 175g | Putter | Average | |
| Innova | Beast | Champion | -- | Driver (D) | Good | |
| In Bag(s): My Bag | ||||||
| Innova | Birdie | DX | 172g | Putter | Good | |
| Innova | Roc | DX | 145g | Midrange | Excellent | |
| Innova | Starfire | DX | 160g | Driver (D) | Good | |
|
|
Innova | Starfire L (SL) | Star | 168g | Driver (D) | Good |
| In Bag(s): My Bag | ||||||
| Notes: Red and white swirl on one half, orange and yellow swirl on the other half. | ||||||
| Innova | Teebird | DX | 145g | Driver (F) | Average | |
| Innova | Teebird | DX | 175g | Driver (F) | Excellent | |
| In Bag(s): My Bag | ||||||
| Innova | Valkyrie | Champion | 150g | Driver (D) | Excellent | |
| In Bag(s): My Bag | ||||||
| Innova | Valkyrie JK 4x / 5x | Champion | -- | Driver (D) | Good | |
| In Bag(s): My Bag | ||||||
| Notes: Stamp Removed | ||||||
| Latitude 64 | River | Opto Line | 170g | Driver (F) | New | |
| In Bag(s): My Bag | ||||||
| MVP | Anode | Proton Medium | 174g | Putter | Excellent | |
| In Bag(s): My Bag | ||||||
| MVP | Anode | Proton Soft | 175g | Putter | Excellent | |
| In Bag(s): My Bag | ||||||
< Prev
1
Next >

