
BrotherDave's Discs
MVP Proton Soft Ion (173g)
Newest Disc
Innova
Favorite Manufacturer
12
Lost
0
Wanted
1
Retired
122
Total
3
Bags
25
Bagged
84
Loose
6
Market
| Manufacturer |
Model |
Plastic | Weight | Type | Condition | |
| Hero Disc | -- | Hero Candy | 121g | Super Class | New | |
| Notes: SuperSonic Blem | ||||||
| Millennium | Aurora MS | Quantum | 172g | Midrange | Average | |
| Notes: My baby, skinhead dye | ||||||
| Millennium | Aurora MS | Quantum | 176g | Midrange | Good | |
| Notes: Leon The Professional dye | ||||||
| MVP | Axis | Eclipse | 177g | Midrange | Excellent | |
| Notes: no stamp | ||||||
| Legacy | Cannon | Pinnacle | 175g | Driver (D) | New | |
| Notes: gift from Erich | ||||||
| Innova | Condor | DX | 197g | Super Class | Excellent | |
| Innova | Eagle L | Champion | 173g | Driver (F) | Average | |
| Innova | Eagle L | Champion | 164g | Driver (F) | Excellent | |
| Innova | Eagle L | CE | 173g | Driver (F) | Average | |
| Notes: Goomis trade | ||||||
| Innova | Eagle X | CE | 173g | Driver (F) | Average | |
| Notes: Goomis trade | ||||||
| Innova | Eagle X | Star | 168g | Driver (F) | Good | |
| Notes: 1st DGCR stamp | ||||||
| Innova | Eagle X | Star | 174g | Driver (F) | Excellent | |
| Notes: Beware the Beaver stamp | ||||||
| Innova | Eagle X | DX | 175g | Driver (F) | Poor | |
| Notes: Flippy | ||||||
| Innova | Eagle X | Champion | 168g | Driver (F) | New | |
| Notes: 12x with the flight numbers | ||||||
| Innova | Eagle X | Star | 175g | Driver (F) | Good | |
| Notes: Bottom stamped Spike Hyzer | ||||||
| Innova | Eagle X | Star | 168g | Driver (F) | Excellent | |
| Notes: DGCR stamp; prize from GBDP | ||||||
| Innova | Eagle X | Star | 148g | Driver (F) | Excellent | |
| Innova | Firebird L (FL) | Star | 175g | Driver (D) | Average | |
| Will trade for: Discs Inked: Yes | ||||||
| Notes: faded moko dye | ||||||
| ABC | Flying Squirrel | Gold | 178g | Midrange | Excellent | |
| Notes: loaned to D2 | ||||||
| Latitude 64 | Fuse | Gold Line | 179g | Midrange | Good | |

