
the Duff's Discs
Discraft Pro D Magnet
Newest Disc
Discraft
Favorite Manufacturer
0
Lost
13
Wanted
0
Retired
25
Total
1
Bags
25
Bagged
0
Loose
0
Market
< Prev
1
Next >
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
Discraft | Buzzz | CryZtal Sparkle | 175g | Midrange | New |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Limited Edition | ||||||
|
|
Discraft | Buzzz | Elite-Z | 174g | Midrange | Average |
| Attributes: First Run | ||||||
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Wiped naturally | ||||||
|
|
Discraft | Buzzz | Elite-Z Glo | 177g | Midrange | Excellent |
| Attributes: Glow | ||||||
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Mini team barstamp | ||||||
|
|
Discraft | Buzzz-GT | CryZtal | 179g | Midrange | New |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Limited Edition / Testing ... I see why it's OOP now | ||||||
|
|
Discraft | Drone | Elite-Z | 181g | Midrange | New |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Limited Edition | ||||||
|
|
Discraft | Flash | Elite-Z | 174g | Driver (D) | Excellent |
| Attributes: First Run | ||||||
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Mini team barstamp | ||||||
|
|
Discraft | Flash | ESP | 166g | Driver (D) | Excellent |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Wiped / Flippy | ||||||
|
|
Discraft | Flash | ESP | 173g | Driver (D) | Excellent |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Wiped / Domey / Stable / Good fade | ||||||
|
|
Discraft | Magnet | CryZtal FLX | 176g | Putter | New |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Limited Edition | ||||||
|
|
Discraft | Magnet | Pro D | 177g | Putter | New |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Inside the circle / primary putter | ||||||
|
|
Discraft | Meteor | ESP | 170g | Midrange | Excellent |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Wiped off circle and "ESP" | ||||||
|
|
Discraft | Meteor | ESP | 175g | Midrange | Excellent |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Wiped off the circle / Backup ( I lose Meteors ) | ||||||
|
|
Discraft | Nuke | Elite-X | 163g | Driver (D) | Good |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Wiped clean | ||||||
|
|
Discraft | Nuke | Elite-Z Glo | 172g | Driver (D) | Excellent |
| Attributes: Glow | ||||||
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: 2011 PDGA AM WORLD CHAMPIONSHIPS RADIOACTIVE GLO / Like a new Pred, but longer | ||||||
|
|
Discraft | Nuke | ESP | 156g | Driver (D) | Poor |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Artificial oven wear. Wiped except for barstamp | ||||||
|
|
Discraft | Nuke | ESP | 159g | Driver (D) | Average |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Artificial oven wear. Wiped except for barstamp | ||||||
|
|
Discraft | Nuke SS | CryZtal Sparkle | 176g | Driver (D) | New |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Limited Edition / Testing ... sucks so far | ||||||
|
|
Discraft | Predator | Elite-X | 172g | Driver (F) | Average |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
|
|
Discraft | Predator | Elite-Z | 171g | Driver (F) | Excellent |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Wiped, pearly | ||||||
|
|
Discraft | Predator | Elite-Z | 172g | Driver (F) | Good |
| In Bag(s): Greatest All Discraft Bag Ever | ||||||
| Notes: Old mold | ||||||
< Prev
1
Next >

