
gibster's Discs
Vibram X-Link Firm Lace (166g)
Newest Disc
Innova
Favorite Manufacturer
1
Lost
0
Wanted
5
Retired
30
Total
0
Bags
0
Bagged
24
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
Vibram | Lace | X-Link Firm | 166g | Driver (D) | Excellent |
| Vibram | Summit | X-Link | 171g | Putter | Excellent | |
| MVP | Anode | Proton | 175g | Putter | Excellent | |
| MVP | Ion | Eclipse Medium | 172g | Putter | Good | |
| Lightning | B-17 Flying Fortress | Basic | 191g | Driver (F) | Good | |
| Notes: "Ballistic Cutting Saw" | ||||||
| Legacy | Cannon | Pinnacle | 174g | Driver (D) | Excellent | |
| Latitude 64 | River | Gold Line | 175g | Midrange | New | |
| Innova | Aviar | Champion | 175g | Putter | Excellent | |
| Innova | Birdie | DX | 168g | Putter | Excellent | |
|
|
Innova | Boss | Champion | 175g | Driver (D) | New |
| Notes: Tie Die | ||||||
| Innova | Dragon | DX | 155g | Driver (F) | New | |
| Innova | Katana | Blizzard Champion | 137g | Driver (D) | New | |
| Innova | Katana | Blizzard Champion | 139g | Driver (D) | New | |
| Innova | Katana | Champion | 168g | Driver (D) | Excellent | |
|
|
Innova | Monarch | Champion | 167g | Driver (D) | Excellent |
| Notes: Tie Die | ||||||
|
|
Innova | Rhyno | Champion | 167g | Putter | New |
| Notes: Tie Die | ||||||
| Innova | Roc | DX | 174g | Midrange | Good | |
| Notes: My first ROC | ||||||
| Innova | Roc Plus | Champion XG | 180g | Midrange | New | |
| Innova | Stingray | DX | 181g | Midrange | Excellent | |
| Innova | Super Stingray | Champion | 180g | Midrange | New | |

