
KimBrennan's Discs
Innova Glow Champion Katana (175g)
Newest Disc
Innova
Favorite Manufacturer
8
Lost
0
Wanted
67
Retired
180
Total
6
Bags
70
Bagged
35
Loose
0
Market
| Manufacturer | Model | Plastic | Weight | Type |
Condition |
|
| DGA | Driver | RDGA | 150g | Driver (D) | -- | |
| Innova | Starfire L (SL) | -- | 167g | Driver (D) | New | |
| Innova | Archon | Star | 171g | Driver (D) | New | |
| In Bag(s): DGA Elite (black) | ||||||
| Notes: Pumpkin (orange accents) | ||||||
| Innova | XCaliber | Glow Champion | 175g | Driver (D) | New | |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Bag One (blue) | ||||||
| Notes: Webster Fish & Game Newcomers Ball 2012 stamp | ||||||
| Innova | Leopard | Glow Champion | 158g | Midrange | New | |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Bag One (blue) | ||||||
| Notes: Webster Fish & Game Newcomers Ball 2012 stamp | ||||||
| Innova | Dominator | Champion | 171g | Driver (D) | New | |
| In Bag(s): Fade Tourney (Psycho) | ||||||
| Innova | Dominator | Champion | 171g | Driver (D) | New | |
| Innova | Archon | Echo Star | 175g | Driver (D) | New | |
| In Bag(s): DGA Elite (black) | ||||||
| Innova | Destroyer | Star | 171g | Driver (D) | New | |
| In Bag(s): Fade Tourney (Psycho) | ||||||
| Innova | Ape | Champion | 172g | Driver (D) | New | |
| In Bag(s): Fade Tourney (Psycho) | ||||||
| Innova | Monarch | Glow Champion | 156g | Driver (D) | New | |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Bag One (blue) | ||||||
| Notes: Webster Fish & Game Newcomers Ball 2012 stamp | ||||||
| Innova | TeeRex | Star | 170g | -- | New | |
| In Bag(s): Fade Tourney (Psycho) | ||||||
| Innova | Krait | Blizzard Champion | 154g | -- | New | |
| In Bag(s): Fade Tournament (black) | ||||||
| Innova | Sidewinder | Glow Champion | 168g | Driver (D) | New | |
| Attributes: CFR, Glow | ||||||
| In Bag(s): Bag One (blue) | ||||||
| Notes: Webster Fish & Game Newcomers Ball 2012 stamp | ||||||
| Innova | Valkyrie | Glow Champion | 165g | Driver (D) | New | |
| Attributes: Glow | ||||||
| In Bag(s): Bag One (blue) | ||||||
| Innova | Roadrunner | Glow Champion | 175g | Driver (D) | New | |
| Attributes: Glow | ||||||
| In Bag(s): Bag One (blue) | ||||||
| Innova | Mako | Glow Champion | 180g | Putter | New | |
| Attributes: Glow | ||||||
| In Bag(s): Bag One (blue) | ||||||
|
|
Innova | Mako | Star | 180g | Putter | New |
| In Bag(s): Fade Tournament (black) | ||||||
| Notes: Purple red yellow tye dye on white | ||||||
| Innova | TeeDevil | Star | 171g | Driver (D) | New | |
| In Bag(s): Fade Tourney (Psycho) | ||||||
|
|
Innova | Mamba | Champion | 175g | Driver (D) | New |
| Notes: Red tye dye on yellow | ||||||

