
iacas's Discs
Prodigy Disc D1 (168g)
Newest Disc
Gateway
Favorite Manufacturer
1
Lost
0
Wanted
10
Retired
123
Total
3
Bags
112
Bagged
0
Loose
0
Market
| Manufacturer | Model | Plastic | Weight |
Type |
Condition | |
|
|
Discraft | Nuke SS | Elite-Z | 174g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Clearwater Discs 2012-08-10 | ||||||
|
|
Innova | Valkyrie | Champion | 157g | Driver (D) | Excellent |
| Notes: Sold to Kelli 2012-09-10 (Set from Amazon 2012-07-20) | ||||||
|
|
Discraft | Cyclone | Elite-X | 175g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Set from Amazon 2012-07-20 | ||||||
|
|
Discraft | Nuke | Pro D | 171g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Set from Amazon 2012-07-20 | ||||||
|
|
Discraft | Avenger-SS | Pro D | 173g | Driver (D) | Average |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Set from Amazon 2012-07-20 | ||||||
|
|
Innova | Valkyrie | DX | 151g | Driver (D) | Good |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Found @ Ashtabula, Hole 13 (Markings: pi, 7-12-12) | ||||||
|
|
Innova | Beast | Champion | 172g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Dick's Sporting Goods 2012-08-29 | ||||||
|
|
Innova | Monarch | Champion | 174g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Dick's Sporting Goods 2012-08-29 | ||||||
|
|
Latitude 64 | Striker | Gold Line | 174g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Marshall Street 2012-08-29 | ||||||
|
|
Innova | Wraith | Blizzard Champion | 159g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Marshall Street 2012-08-29 | ||||||
|
|
Innova | Sidewinder | Champion | 168g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs 2012-08-31 | ||||||
|
|
Discraft | Avenger-SS | ESP | 169g | Driver (D) | Excellent |
| Attributes: CFR | ||||||
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: "Fools on the Hill" [Devens DGC], Community Discs 2012-09-03 | ||||||
|
|
Latitude 64 | Flow | Gold Line | 168g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs 2012-09-03 | ||||||
|
|
Latitude 64 | Halo | Opto Air | 157g | Driver (D) | Excellent |
| Attributes: First Run | ||||||
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs 2012-10-23 | ||||||
|
|
Westside | King | VIP AIR | 152g | Driver (D) | Excellent |
| Attributes: First Run | ||||||
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs 2012-11-01 | ||||||
|
|
Westside | King | Tournament | 170g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs 2012-11-01 | ||||||
|
|
Latitude 64 | Bolt | Gold Line | 171g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs 2012-11-01 | ||||||
|
|
Latitude 64 | Halo | Gold Line | 170g | Driver (D) | Excellent |
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs 2012-11-01 | ||||||
|
|
Vibram | Lace | X-Link | 170g | Driver (D) | Excellent |
| Attributes: First Run | ||||||
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs (2012-11-26) | ||||||
|
|
Vibram | Lace | X-Link | 170g | Driver (D) | Excellent |
| Attributes: First Run | ||||||
| In Bag(s): Erik's Various Bag(s) | ||||||
| Notes: Community Discs (2012-11-26) | ||||||

