
ERicJ's Discs
Innova Champion Shark3 (181g)
Newest Disc
Innova
Favorite Manufacturer
344
Lost
0
Wanted
5
Retired
1486
Total
5
Bags
134
Bagged
1006
Loose
12
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
| Innova | Classic Cobra | DX | 163g | Midrange | New | |
| Notes: Black stamp | ||||||
| Innova | Valkyrie | DX | 163g | Driver (F) | Good | |
| Notes: Blue stamp; inked [163.4] | ||||||
| Innova | Beast | Champion | 164g | Driver (D) | Excellent | |
| Notes: ebay; green stamp; lots of ink | ||||||
| Innova | Piranha | DX | 164g | Putter | Average | |
| Notes: ebay | ||||||
| Innova | Roadrunner | Star | 164g | Driver (D) | New | |
| Notes: Red X-Out stamp [164.3] | ||||||
| Innova | XB | Champion | 164g | -- | New | |
| Notes: DGV; CFR; Silver bottom stamp; Gold top stamp Japan Open; written on inner rim "XB Test CH 44/374" http://www.herodiscusa.com/xb-numbers.html [164.4] | ||||||
| Discraft | Stratus | ESP | 165g | -- | New | |
| In Bag(s): Jessica's Competition | ||||||
| Notes: PDGA logo disc | ||||||
| 1080 | Radius | -- | 165g | Putter | New | |
| In Bag(s): Jessica's Competition | ||||||
| Notes: Won for worst drive at 2008 TWC; putter plastic | ||||||
| Discraft | Impact | ESP | 165g | -- | New | |
| Notes: Gold/Black 2008 PYMWYMI stamp | ||||||
| Innova | Panther | Champion | 165g | Midrange | Excellent | |
| Notes: Blue stamp | ||||||
| Innova | Beast | Pro | 166g | Driver (D) | Good | |
| Notes: ebay; green stamp | ||||||
| Innova | Beast | Champion | 166g | Driver (D) | Excellent | |
| Notes: ebay; 2X gold stamp | ||||||
| Innova | Valkyrie | Star | 166g | -- | Good | |
| Notes: ebay | ||||||
|
|
Millennium | Polaris LS | Millennium | 166g | Driver (F) | Good |
| Notes: ebay; 1.18; green stamp [165.9] | ||||||
|
|
Millennium | Polaris LS | Millennium | 166g | Driver (F) | Average |
| Notes: ebay; 1.6; dirty; rainbow stamp [166.2] | ||||||
| Millennium | Orion LF | Sirius | 166g | Driver (F) | Good | |
| Notes: ebay; First run bar stamp | ||||||
| Innova | Stingray | DX | 166g | -- | Excellent | |
| Notes: rainbow stamp; Traded 2-for-1 Champ Wraith for | ||||||
| Innova | Groove | Champion | 166g | Driver (D) | New | |
| Attributes: First Run | ||||||
| Notes: JP; Silver first run star stamp | ||||||
| Lightning | Maxline -- 1 | -- | 166g | Driver (F) | New | |
| Notes: Green stamp; first run 4/'09; Steve Howle auto | ||||||
| Aerobie | Epic | Standard | 166g | Driver (D) | Average | |
| Notes: Gold stamp | ||||||
