
ERicJ's Discs
Innova Champion Shark3 (181g)
Newest Disc
Innova
Favorite Manufacturer
345
Lost
0
Wanted
5
Retired
1486
Total
5
Bags
134
Bagged
1005
Loose
12
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Innova | XCaliber | Glow Champion | 178g | Driver (D) | New | |
| Attributes: CFR, Glow | ||||||
| Notes: Silver 2009 SWHC Mini stamp [177.6] | ||||||
| Innova | XCaliber | Star | 172g | -- | New | |
| Notes: ebay; silver stamp | ||||||
| Innova | XCaliber | Star | 173g | -- | New | |
| Notes: Rainbow TxSDGC 2009 stamp | ||||||
| Innova | XCaliber | Star | 174g | -- | New | |
| Notes: Black Bear Creek Park stamp | ||||||
| Innova | XCaliber | Star | 174g | -- | New | |
| Notes: Silver 2009 Lone Star Am Champ stamp | ||||||
| Innova | XCaliber | Star | 175g | -- | New | |
| Notes: ebay; First run star stamp red | ||||||
| Innova | XCaliber | Star | 175g | -- | New | |
| Notes: ebay; First run star stamp black | ||||||
| Innova | XCaliber | Star | 175g | -- | Excellent | |
| Notes: Gold stamp; Traded DGCR member for Star SL | ||||||
| Innova | XCaliber | Star | 175g | -- | New | |
| Notes: Rainbow 2009 TxSDGC stamp; Echo plastic | ||||||
| Innova | XCaliber | Star | 175g | -- | New | |
| Notes: Rainbow 2009 TxSDGC stamp; Echo plastic | ||||||
| Innova | XCaliber | Star | 175g | Driver (D) | New | |
| Notes: Silver rainbow "MILLENNIUM" bar stamp; got from Houcks [175.2] | ||||||
| Innova | XD | DX | 170g | Putter | Excellent | |
| In Bag(s): Jessica's Competition | ||||||
| Notes: Women's League CTP | ||||||
| Innova | XD | R-Pro | 174g | Putter | New | |
| Attributes: CFR | ||||||
| In Bag(s): Jessica's Competition | ||||||
| Notes: Blue Birdshot 2011 "Parked" stamp; payout from Birdshot Finale [173.6] | ||||||
| InStep | Mercury Putter | -- | 158g | -- | Good | |
| In Bag(s): Jalics | ||||||
| Notes: Free with InSTEP basket | ||||||
| InStep | Pluto Driver | -- | 156g | -- | Excellent | |
| In Bag(s): Jalics | ||||||
| Notes: Free with InSTEP basket | ||||||
| InStep | Saturn Mid Range | -- | 169g | -- | Excellent | |
| In Bag(s): Jalics | ||||||
| Notes: Free with InSTEP basket | ||||||
|
|
Latitude 64 | Saint | Opto Line | 174g | Driver (D) | New |
| Notes: Flakes; Blue 2012 PDGA Worlds stamp [174.0] | ||||||
| Latitude 64 | Vision | Opto Line | 174g | -- | New | |
| Notes: Silver stamp on clear disc [174.1] | ||||||
| Legacy | -- | Icon | 173g | Driver (D) | New | |
| Attributes: First Run | ||||||
| Notes: Copper stamp; first run [173.3] | ||||||
| Legacy | -- | Icon | 173g | Driver (D) | New | |
| Attributes: First Run | ||||||
| Notes: Copper stamp; first run [173.2] | ||||||
