
ERicJ's Discs
Innova Pro Rhyno (171g)
Newest Disc
Innova
Favorite Manufacturer
349
Lost
0
Wanted
5
Retired
1495
Total
5
Bags
134
Bagged
1010
Loose
12
Market
| Manufacturer | Model |
Plastic |
Weight | Type | Condition | |
| Innova | Shark | Star | 182g | Midrange | Excellent | |
| Attributes: First Run | ||||||
| Notes: Black shark stamp; first run; per DGCR post only 400 run/stamped for 2006 Pro Worlds [181.9] | ||||||
| Innova | Roadrunner | Star | 164g | Driver (D) | New | |
| Notes: Red X-Out stamp [164.3] | ||||||
| Innova | Cro | Star | 170g | Midrange | New | |
| Notes: Green X-out stamp; peach color disc [169.7] | ||||||
| Innova | Gremlin | Star | 175g | Midrange | New | |
| Notes: DGV; Ghost X-out Stamp [175.0] | ||||||
| Innova | Wraith | Star | 177g | Driver (D) | New | |
| Attributes: CFR | ||||||
| Notes: DGV; CFR; SPECIAL BLEND run in 2006; Rainbow 2011 Asia Open stamp [177.1] | ||||||
| Innova | Wraith | Star | 177g | Driver (D) | New | |
| Attributes: CFR | ||||||
| Notes: DGV; CFR; SPECIAL BLEND run in 2006; Rainbow 2011 Asia Open stamp [176.5] | ||||||
| Innova | Wraith | Star | 177g | Driver (D) | New | |
| Attributes: CFR | ||||||
| Notes: DGV; CFR; SPECIAL BLEND run in 2006; Rainbow 2011 Asia Open stamp [176.5] | ||||||
| Innova | Wraith | Star | 176g | Driver (D) | New | |
| Attributes: CFR | ||||||
| Notes: DGV; CFR; SPECIAL BLEND run in 2006; Rainbow 2011 Asia Open stamp [176.2] | ||||||
| Innova | Wraith | Star | 175g | Driver (D) | New | |
| Attributes: CFR | ||||||
| Notes: DGV; CFR; SPECIAL BLEND run in 2006; Rainbow 2011 Asia Open stamp [175.4] | ||||||
| Innova | Wedge | Star | 177g | Midrange | New | |
| Notes: DGC; Black first run star stamp; Protostar stamps supposedly very rare since they were strict limited to 10/dealer [176.8] | ||||||
| Innova | Teebird L (TL) | Star | 171g | Driver (F) | Excellent | |
| Notes: Black stamp, inked [171.2] | ||||||
| Innova | Archon | Star | 175g | Driver (D) | New | |
| Notes: Silver top stamp / Red bottom stamp 2011 AM Worlds [174.9] | ||||||
| Innova | Archon | Star | 174g | Driver (D) | New | |
| Notes: Red Sparkle F2 stamp [173.7] | ||||||
| Innova | Vulcan | Star | 172g | Driver (D) | New | |
| In Bag(s): ERic's Golf Mahal | ||||||
| Notes: Red sparkle F2 double stamp [172.0] | ||||||
| Innova | Vulcan | Star | 171g | Driver (D) | New | |
| Notes: Red sparkle F2 double stamp [170.5] | ||||||
| Innova | Vulcan | Star | 172g | Driver (D) | New | |
| Notes: Red sparkle F2 stamp [171.8] | ||||||
|
|
Innova | Rhyno | Star | 175g | Putter | New |
| Attributes: CFR | ||||||
| Notes: Gummy CFR; Silver 2009 SWHC mini stamp; marbled plastic blend [175.2] | ||||||
| Innova | Rhyno | Star | 177g | Putter | New | |
| Attributes: CFR | ||||||
| Notes: Gummy CFR; Silver 2009 SWHC Mini stamp [176.6] | ||||||
|
|
Innova | Rhyno | Star | 175g | Putter | New |
| Attributes: CFR | ||||||
| Notes: Gummy CFR; 2009 SWHC Mini stamp; marbled plastic blend [174.7] | ||||||
| Innova | Eagle X | Star | 174g | Driver (F) | New | |
| Notes: Silver stamp; MacGregor payout [173.7] | ||||||

