
imoser_me's Discs
Latitude 64 Zero Line Pure (175g)
Newest Disc
Latitude 64
Favorite Manufacturer
3
Lost
0
Wanted
0
Retired
262
Total
1
Bags
19
Bagged
240
Loose
0
Market
| Manufacturer |
Model |
Plastic | Weight | Type | Condition | |
| Latitude 64 | -- | Gold Line | 173g | Driver (F) | Excellent | |
| Attributes: First Run | ||||||
| Notes: First Run Fury | ||||||
| Dynamic Discs | -- | Lucid | 171g | Driver (D) | Excellent | |
| Notes: Renegade | ||||||
| Latitude 64 | -- | Gold Line | 173g | Driver (F) | Excellent | |
| Notes: Fury | ||||||
| Latitude 64 | -- | Opto Line | 170g | Driver (F) | Excellent | |
| Notes: Fury | ||||||
| Latitude 64 | -- | Opto Line | 171g | Driver (F) | Excellent | |
| Attributes: First Run | ||||||
| Notes: First Run Fury | ||||||
| Innova | Ape | Champion | 176g | Driver (D) | Excellent | |
| Innova | Archon | Star | 168g | Driver (D) | Excellent | |
| Discraft | Avenger | Elite-Z | 168g | Driver (D) | Excellent | |
| Attributes: CFR | ||||||
| Notes: Standing Rocks Open 2010 Stamp | ||||||
| Discraft | Avenger | ESP FLX | 170g | Driver (D) | Excellent | |
| Discraft | Avenger-SS | ESP FLX | 168g | Driver (D) | Good | |
| Latitude 64 | Blitz | Opto Line | 174g | Driver (D) | Excellent | |
| Latitude 64 | Blitz | Opto Line | 171g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| Notes: Slitz Blitz | ||||||
| Latitude 64 | Blitz | Gold Line | 168g | Driver (D) | Excellent | |
| Latitude 64 | Blitz | Gold Line | 174g | Driver (D) | Excellent | |
| Latitude 64 | Blitz | Gold Line | 169g | Driver (D) | Excellent | |
| Latitude 64 | Blitz | Gold Line | 173g | Driver (D) | Excellent | |
| Westside | Boatman | Tournament | 171g | Driver (D) | Excellent | |
| Westside | Boatman | VIP | 172g | Driver (D) | Excellent | |
| Latitude 64 | Bolt | Gold Line | 167g | Driver (D) | Excellent | |
| Latitude 64 | Bolt | Opto Air | 158g | Driver (D) | Excellent | |

