
thrembo's Discs
Discraft CryZtal Meteor (175g)
Newest Disc
Discraft
Favorite Manufacturer
1
Lost
0
Wanted
34
Retired
98
Total
1
Bags
7
Bagged
56
Loose
0
Market
| Manufacturer | Model | Plastic | Weight |
Type |
Condition | |
|
|
Wham-O | Professional (all molds) | Basic | -- | -- | Excellent |
| Wham-O | Super Pro (60 Mold) | Basic | 133g | -- | Good | |
|
|
Wham-O | -- | -- | -- | -- | Excellent |
| Notes: Magna XDR | ||||||
|
|
Wham-O | -- | Basic | -- | -- | -- |
| Notes: 1966-1970 Standard Model. | ||||||
| Discraft | Skystar | Pro D | 175g | -- | Excellent | |
|
|
Wham-O | 165g (80 Mold, High Rigidity) | Basic | -- | -- | Excellent |
|
|
Wham-O | 141g (50 Mold) | Basic | -- | -- | Excellent |
|
|
Discraft | Phantom+ | -- | -- | -- | Excellent |
|
|
DGA | Kitty Hawk Softouch | -- | -- | -- | Excellent |
| Notes: An early golf specific disc. | ||||||
|
|
Wham-O | Midnight Flyer (40 mold) | Glow | -- | -- | Excellent |
| Attributes: Glow | ||||||
| Notes: My 1st Golf specific disc. | ||||||
| Wham-O | Fastback (all molds) | Basic | -- | -- | Good | |
|
|
Innova | Phenix | -- | -- | Driver (D) | Excellent |
| Notes: Discovering the World stamp. | ||||||
| Discraft | X-Clone | Tournament Pro | -- | Driver (D) | Good | |
| Notes: 1997 17th Illinois State Chmpionships stamp | ||||||
|
|
Discraft | Cyclone 2 | Pro D | -- | Driver (F) | Excellent |
| Discraft | Tracker | Pro D | 181g | Driver (F) | Good | |
| Discraft | Shadow | Pro D | -- | Driver (F) | Good | |
| Discraft | Cyclone | Tournament Pro | -- | Driver (F) | Excellent | |
| Discraft | X2 | Pro D | 170g | Driver (F) | Good | |
| Notes: A3 Club Stamp | ||||||
| Discraft | Cyclone | Tournament Pro | -- | Driver (F) | Excellent | |
| Attributes: Glow | ||||||
| Discraft | Marauder | Pro D | -- | Driver (F) | Good | |

