
Swamprat73's Discs
Innova Blizzard Champion Destroyer (130g)
Newest Disc
Innova
Favorite Manufacturer
9
Lost
0
Wanted
11
Retired
171
Total
5
Bags
64
Bagged
87
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
|
|
Vibram | Ibex | X-Link | 175g | Midrange | Excellent |
| In Bag(s): Fade Tourney Bag | ||||||
| Quest | Classic Inferno | SRP | 171g | -- | Excellent | |
| Quest | T-Bone | 80/20 | 171g | -- | Excellent | |
| Notes: X-out | ||||||
| Quest | Terminator | Nike | 169g | -- | Excellent | |
| Quest | The Wheel | Nike | 169g | -- | Good | |
| MVP | Axis | Proton | 174g | Midrange | New | |
| Attributes: First Run | ||||||
| In Bag(s): Fade Tourney Bag | ||||||
| Notes: First Run | ||||||
| MVP | Ion | Proton Medium | 173g | -- | Excellent | |
| MVP | Vector | Proton Soft | 172g | -- | Excellent | |
| In Bag(s): Fade Tourney Bag | ||||||
| Notes: First Run | ||||||
|
|
Lightning | F-14 Tomcat | Standard | 165g | -- | New |
| In Bag(s): The Wall | ||||||
| Lightning | F-15 Eagle | Glo | 173g | -- | New | |
| In Bag(s): The Wall | ||||||
| Lightning | Spitfire | Standard | 177g | -- | New | |
| In Bag(s): The Wall | ||||||
| Latitude 64 | Flow | Opto Line | 167g | -- | New | |
| Latitude 64 | Halo | Opto Line | 166g | -- | New | |
| Latitude 64 | River | Opto Line | 172g | Driver (F) | New | |
| Latitude 64 | Vision | Gold Line | 168g | -- | New | |
| Notes: Gold Line | ||||||
| Latitude 64 | Vision | Opto Line | 172g | -- | Excellent | |
| Notes: Sold to Bobby | ||||||
| Innova | Ace | DX | 165g | -- | Good | |
| Innova | Ace | DX | 165g | -- | New | |
| Innova | Archangel | Champion | 165g | -- | Excellent | |
| Notes: Dynamic Discs Lewisville Open, 2009 | ||||||
| Innova | Archangel | Champion | 175g | -- | Good | |
| Notes: CFE 2004 Waco Charity Open | ||||||

