
ElementZ's Discs
Latitude 64 Gold Line Core (171g)
Newest Disc
Latitude 64
Favorite Manufacturer
7
Lost
0
Wanted
9
Retired
38
Total
3
Bags
13
Bagged
9
Loose
0
Market
| Manufacturer | Model | Plastic | Weight |
Type |
Condition | |
| Innova | Wraith | DX | 175g | -- | Good | |
| Innova | Roc | DX | 175g | -- | Average | |
| Notes: My first golf disc | ||||||
| Aerobie | Epic | Other | 167g | -- | Good | |
| In Bag(s): Cego | ||||||
| Innova | CRO | DX | 165g | -- | Average | |
| In Bag(s): Cego | ||||||
| Latitude 64 | Sinus AP | Zero Line | 172g | -- | Good | |
| In Bag(s): Mine | ||||||
| Innova | Firebird | Champion | 170g | -- | Good | |
| In Bag(s): Cego | ||||||
| Notes: Iowa Hawkeye Stamp | ||||||
| Latitude 64 | Pure | Zero Line | 172g | -- | Excellent | |
| In Bag(s): Mine | ||||||
| Notes: Ace #3 Disc | ||||||
| Latitude 64 | Halo | Gold Line | 169g | -- | Excellent | |
| Latitude 64 | XXX | Opto Line | 168g | -- | Excellent | |
| Notes: Ace #1 Disc | ||||||
| Latitude 64 | Sinus SP | Premier | 174g | -- | Excellent | |
| Latitude 64 | Vision | Opto Line | 173g | -- | Excellent | |
| Latitude 64 | Flow | Opto Line | 174g | -- | Good | |
| In Bag(s): Mine | ||||||
| Latitude 64 | River | Gold Line | 177g | -- | Good | |
| In Bag(s): Mine | ||||||
| Latitude 64 | Medius | Zero Line | -- | -- | New | |
| Notes: Highbridge Gold '07 PW | ||||||
| Innova | Beast | DX | -- | -- | New | |
| Notes: Bavarian Airhawks Stamp | ||||||
| Latitude 64 | Striker | Gold Line | 173g | -- | New | |
| Attributes: First Run | ||||||
| Notes: 2009 PW First Run Goldline | ||||||
| Gateway | Warlock | Supersoft | -- | -- | Excellent | |
| Notes: Nikko Locastro Signed Disc | ||||||
| Latitude 64 | Trident | Opto Line | 168g | -- | Excellent | |
| In Bag(s): Mine | ||||||
| Latitude 64 | Mirus | Grip Line | 174g | -- | New | |
| Latitude 64 | Riot | Gold Line | 175g | -- | Excellent | |
| In Bag(s): Mine | ||||||

