
south city flyer's Discs
Discraft Elite-Z Force (172g)
Newest Disc
Innova
Favorite Manufacturer
0
Lost
0
Wanted
11
Retired
61
Total
1
Bags
19
Bagged
31
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| Discmania | DD Hysteria | S-Line | 171g | Driver (D) | New | |
| Discmania | PD Freak | C-Line | 171g | Driver (D) | Good | |
| Discraft | Buzzz | CryZtal | 174g | Midrange | Excellent | |
| Attributes: CFR | ||||||
| Notes: 2010 Pro Worlds Lemon Lake Stamp | ||||||
|
|
Discraft | Buzzz | Elite-X | 176g | -- | New |
| Notes: 2009 RCFDG Stamp | ||||||
| Discraft | Buzzz | Elite-Z | 173g | Midrange | New | |
| Notes: Roc vs Buzzz Stamp | ||||||
|
|
Discraft | Buzzz | Elite-Z | 174g | Midrange | Good |
| In Bag(s): Grip EQ Large Tour Bag | ||||||
|
|
Discraft | Buzzz | Elite-Z | 176g | Midrange | New |
| In Bag(s): Grip EQ Large Tour Bag | ||||||
| Notes: 2013 Ice Bowl Stamp | ||||||
| Discraft | Buzzz | Elite-Z Glo | 174g | Midrange | Excellent | |
| Notes: Halloween Buzzz Stamp | ||||||
| Discraft | Buzzz | Pro D | 177g | Midrange | Excellent | |
| Notes: River City Flyers 2012 STL Open Stamp | ||||||
|
|
Discraft | Comet | Elite-Z | 175g | Midrange | Excellent |
| In Bag(s): Grip EQ Large Tour Bag | ||||||
| Discraft | Drone | Elite-Z | 177g | Midrange | New | |
| Discraft | Force | Elite-Z | 172g | Driver (D) | New | |
| In Bag(s): Grip EQ Large Tour Bag | ||||||
|
|
Discraft | Force | Elite-Z | 174g | Driver (D) | Excellent |
| In Bag(s): Grip EQ Large Tour Bag | ||||||
| Discraft | Nuke | ESP | 168g | -- | Good | |
|
|
Discraft | Predator | Elite-Z | 174g | Driver (F) | Average |
| In Bag(s): Grip EQ Large Tour Bag | ||||||
|
|
Discraft | Predator | Elite-Z | 175g | Driver (F) | New |
| In Bag(s): Grip EQ Large Tour Bag | ||||||
| Discraft | Stalker | Elite-Z | 170g | Driver (F) | Good | |
| Discraft | Surge | ESP | 171g | Driver (D) | Excellent | |
| Notes: West City Pond | ||||||
| Discraft | Surge-SS | Elite-Z | 170g | Driver (D) | Good | |
|
|
Discraft | Wasp | Elite-Z | 175g | Midrange | Excellent |
| In Bag(s): Grip EQ Large Tour Bag | ||||||

