
Hurricane Hagner's Discs
Discraft Titanium Stalker (174g)
Newest Disc
Discraft
Favorite Manufacturer
0
Lost
0
Wanted
0
Retired
296
Total
4
Bags
0
Bagged
296
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| DGA | Hurricane | Sparkle | 174g | -- | -- | |
| Notes: 2011 End Of The Trail Classic | ||||||
| DGA | Hurricane | Sparkle | 174g | -- | -- | |
| Notes: Coyote Classic 2011 Tournament Stamp | ||||||
| DGA | Power Drive Gumbputt | Signature Line | 175g | -- | -- | |
| DGA | Reef | Proline | 150g | -- | -- | |
| DGA | Reef | Proline | 172g | -- | -- | |
| Notes: 2008 Otter Open | ||||||
| DGA | Reef | SP Line | 174g | -- | -- | |
| DGA | Reef | SP Line | 174g | -- | -- | |
| DGA | Riptide | Proline | 166g | -- | -- | |
| DGA | Rogue | Proline | 173g | -- | -- | |
| DGA | Rogue | Proline | 174g | -- | -- | |
| Notes: First Flight-Pinto Lake Watsonville CA Stamp | ||||||
|
|
DGA | Rogue | Proline | 174g | -- | -- |
| Notes: First Flight | ||||||
| DGA | Rogue | SP Line | 168g | -- | -- | |
| Notes: 2010 End Of The Trail Classic w/ Paul McBeth Autograph | ||||||
| DGA | Rogue | SP Line | 174g | -- | -- | |
| DGA | Shockwave | Proline | 172g | -- | -- | |
| DGA | Shockwave | Proline | 174g | -- | -- | |
| Notes: First Flight | ||||||
| DGA | Shockwave | Proline | 176g | -- | -- | |
| DGA | Shockwave | Proline | 177g | -- | -- | |
| DGA | Squall | Proline | 165g | -- | -- | |
| DGA | Squall | Proline | 171g | -- | -- | |
| Notes: Royale In Big Sur, Stinging Jellies 2007 | ||||||
| DGA | Squall | Proline | 172g | -- | -- | |
| Notes: 2010 Masters Cup w/ Ken Climo + Carrie Berlogar Autograph | ||||||

