
adh56's Discs
Innova Glow Champion Teebird (175g)
Newest Disc
Innova
Favorite Manufacturer
20
Lost
0
Wanted
0
Retired
182
Total
4
Bags
60
Bagged
122
Loose
0
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| DGA | Aftershock | Proline | 177g | -- | New | |
| Notes: First Flight w/DISC Chavez Ridge Logo | ||||||
| DGA | Squall | Pro Line | 255g | -- | New | |
| Notes: 2010 Masters Cup LE Silver Squall | ||||||
| Discmania | CD Craze | S-line | 175g | -- | Excellent | |
| Notes: Craze | ||||||
| Discmania | DD Hysteria | S-line | 175g | -- | Excellent | |
| Notes: Hysteria | ||||||
| Discmania | DD2 Frenzy | P-Line | 171g | -- | New | |
| Notes: Frenzy - Sky High Showdown | ||||||
| Discmania | DD2 Frenzy | S-line | 175g | -- | New | |
| Notes: 2011 Gentlemen's Club Challenge DGV Stamp | ||||||
| Discmania | GM Gremlin | S-line | 175g | -- | Excellent | |
| Notes: Gremlin | ||||||
| Discmania | MD1 | S-line | 180g | -- | Excellent | |
| Notes: First Run Stamp | ||||||
| Discmania | P1 Maniac | P-Line | 175g | -- | Excellent | |
| Notes: The Manic | ||||||
| Discmania | P2 Psycho | D-line | 175g | -- | Good | |
| Notes: First Run | ||||||
| Discmania | PD Freak | S-line | 175g | -- | New | |
| Notes: 2011 Gentlemen's Club Challenge DGVStamp | ||||||
| Discmania | PD Freak | S-line | 175g | -- | Excellent | |
| Notes: Freak | ||||||
| Discraft | Focus | ESP | 170g | -- | Excellent | |
| Notes: Ace Race '09 Stamp | ||||||
| Discraft | Focus | Pro D | 170g | -- | Excellent | |
| Notes: Ace Race '09 Stamp | ||||||
|
|
Discraft | Spectra | ESP | 172g | -- | Good |
| Notes: 10 KLF 2006 | ||||||
| Gateway | Sabre | E Series | 176g | -- | New | |
| Notes: 2009 Coyote Classic Stamp | ||||||
| Innova | Aero | DX | 175g | -- | Good | |
| Notes: Triple stamped mess | ||||||
| Innova | Aviar | DX | 171g | -- | New | |
| Notes: 2011 Gentlemen's Club Stamp | ||||||
| Innova | Aviar | DX | 175g | -- | Good | |
| Notes: Huk Peace stamp | ||||||
| Innova | Aviar | DX | 175g | -- | Good | |
| Notes: My first disc | ||||||
