
UKfan's Discs
MVP Neutron Shock
Newest Disc
Discraft
Favorite Manufacturer
20
Lost
0
Wanted
0
Retired
296
Total
8
Bags
186
Bagged
90
Loose
96
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| DGA | Blunt Gumbputt | -- | 174g | Putter | Excellent | |
| Will trade for: Discs Inked: No | ||||||
| In Bag(s): Putters | ||||||
| DGA | Hurricane | Proline | 167g | Driver (D) | New | |
| Attributes: CFR, First Run | ||||||
| Will trade for: Cash Inked: No | ||||||
| In Bag(s): Collector Discs | ||||||
| Notes: 2011 Pro Worlds Ltd Ed.; First Flight; red stamp | ||||||
| DGA | Hurricane | Proline | 169g | Driver (D) | New | |
| Attributes: CFR, First Run | ||||||
| Will trade for: Cash Inked: No | ||||||
| In Bag(s): Collector Discs | ||||||
| Notes: 2011 Pro Worlds Ltd. Ed.; First Flight; White stamp | ||||||
| DGA | Rogue | Proline | 165g | Driver (D) | Excellent | |
| In Bag(s): First Team Drivers | ||||||
| Notes: ink | ||||||
| DGA | Rogue | SP Line | 168g | Driver (D) | New | |
| In Bag(s): Collector Discs | ||||||
| Notes: Sparkle plastic; 2010 Pro Worlds Lemon Stamp | ||||||
|
|
DGA | Tsunami | Proline | 168g | Driver (F) | Good |
| In Bag(s): First Team Drivers | ||||||
| Notes: tye-dye | ||||||
| Discmania | CD Craze | P-Line | 166g | Driver (F) | Excellent | |
| In Bag(s): Alternative Drivers | ||||||
| Discmania | TD2 Fever | S-Line | 166g | Driver (F) | New | |
| In Bag(s): Alternative Drivers | ||||||
| Discraft | Ace Race | Elite-Z | 172g | Midrange | Good | |
| In Bag(s): Voodoo Karma Starting Lineup | ||||||
| Notes: 2012 Ace Race; weight is guess | ||||||
| Discraft | Avenger-SS | ESP FLX | 163g | Driver (D) | Excellent | |
| In Bag(s): First Team Drivers | ||||||
| Discraft | Banger-GT | Elite-X | 174g | Putter | Good | |
| In Bag(s): Putters | ||||||
| Notes: scratches on side | ||||||
| Discraft | Banger-GT | ESP | 169g | Putter | New | |
| Will trade for: Cash Inked: No | ||||||
| In Bag(s): Collector Discs | ||||||
| Discraft | Banger-GT | ESP | 172g | Putter | New | |
| Will trade for: Cash Inked: No | ||||||
| In Bag(s): Collector Discs | ||||||
| Notes: black stamp; appears to be new | ||||||
| Discraft | Banger-GT | ESP | 173g | Putter | New | |
| Will trade for: Cash Inked: No | ||||||
| In Bag(s): Collector Discs | ||||||
| Notes: silver stamp; appears to be new | ||||||
| Discraft | Banger-GT | ESP | 174g | Putter | Excellent | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| In Bag(s): Putters, Collector Discs | ||||||
| Notes: Bought used; has ink on underside of disc | ||||||
| Discraft | Buzzz | CryZtal | 173g | Midrange | Excellent | |
| In Bag(s): Alternate First Team Mids | ||||||
| Notes: Altitude Disc Golf Stamp "love your plastic" | ||||||
| Discraft | Buzzz | CryZtal FLX | 178g | Midrange | Excellent | |
| Attributes: CFR | ||||||
| In Bag(s): Voodoo Karma Starting Lineup | ||||||
| Notes: Dynamic Discs Stamp (small) | ||||||
| Discraft | Buzzz | CryZtal FLX | 178g | Midrange | New | |
| Attributes: CFR | ||||||
| In Bag(s): Backup Discs | ||||||
| Notes: 'One Naton Under Par' Stamp | ||||||
| Discraft | Buzzz | CryZtal FLX | 178g | Midrange | New | |
| In Bag(s): Backup Discs | ||||||
| Discraft | Buzzz | Elite-Z | -- | Midrange | Good | |
| In Bag(s): Alternate First Team Mids | ||||||
| Notes: Huk lab Trifly dye (black) | ||||||

