
jeverett's Discs
Innova Glow Champion Firebird (172g)
Newest Disc
Innova
Favorite Manufacturer
14
Lost
0
Wanted
1
Retired
76
Total
1
Bags
25
Bagged
36
Loose
0
Market
| Manufacturer |
Model |
Plastic | Weight | Type | Condition | |
| Innova | Dragon | DX | 150g | -- | Excellent | |
|
|
Innova | Eagle KC 10x/11x | KC Pro | 168g | Driver (F) | New |
| Notes: 2001 World's Biggest Disc Golf Weekend Stamp | ||||||
|
|
Innova | Firebird | Champion | 172g | Driver (D) | Excellent |
| In Bag(s): Innova DISCarrier | ||||||
| Innova | Firebird | Glow Champion | 168g | Driver (D) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Notes: 2012 Alton Baker Park Fundraiser Stamp | ||||||
| Innova | Firebird | Glow Champion | 172g | Driver (D) | New | |
| Attributes: Glow | ||||||
| Notes: 2013 University of Oregon Disc Golf Club Stamp | ||||||
| Innova | Firebird KC 11x/12x | Champion | 175g | Driver (D) | New | |
| Innova | Groove | Champion | 170g | -- | Excellent | |
| Notes: Stable; Range 5.5, HSS -1, LSS 3.5, Power 5 | ||||||
| Discraft | Hornet | ESP | 170g | Midrange | Excellent | |
| Attributes: First Run | ||||||
| Notes: 2010 Ace Race Stamp | ||||||
| Discraft | Hornet | Elite-Z | 175g | Midrange | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Notes: Disc Golf Course Review Stamp | ||||||
| Innova | Leopard | Champion | 169g | Driver (F) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Innova | Leopard | Echo Star | 167g | Driver (F) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Innova | Monarch | Champion | 171g | -- | Good | |
| Notes: Very Understable; Range 5.5, HSS -2.5, LSS 3, Power 5 | ||||||
| Discraft | Nuke | ESP | 171g | Driver (D) | Average | |
| Discraft | Nuke | Elite-Z | 170g | Driver (D) | Poor | |
| Notes: 2010 Willamette Open Stamp | ||||||
| Discraft | Nuke | Elite-Z Glo | 171g | Driver (D) | Excellent | |
| Attributes: Glow | ||||||
| In Bag(s): Innova DISCarrier | ||||||
| Discraft | Nuke | Elite-Z | 171g | Driver (D) | Excellent | |
| Discraft | Nuke | Elite-Z Glo | 173g | Driver (D) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Discraft | Nuke | Elite-X | 171g | Driver (D) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Discmania | PD Freak | C-Line | 171g | Driver (D) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Discwing | Quarter K II | Shockline | 171g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| Notes: Very Understable; Range 5.5, HSS -2, LSS 3.5, Power 4 | ||||||

