
jeverett's Discs
Innova Glow Champion Firebird (172g)
Newest Disc
Innova
Favorite Manufacturer
14
Lost
0
Wanted
1
Retired
76
Total
1
Bags
25
Bagged
36
Loose
0
Market
| Manufacturer | Model | Plastic |
Weight |
Type | Condition | |
| Innova | Aviar | DX | 170g | -- | Average | |
| Innova | Groove | Champion | 170g | -- | Excellent | |
| Notes: Stable; Range 5.5, HSS -1, LSS 3.5, Power 5 | ||||||
| Discraft | Surge-SS | ESP FLX | 170g | Driver (D) | Excellent | |
| Notes: Slightly Understable; Range 5.5, HSS -1.5, LSS 3, Power 5 | ||||||
| Quest | 10 Meter Brick | Nike | 170g | -- | Excellent | |
| Discraft | Hornet | ESP | 170g | Midrange | Excellent | |
| Attributes: First Run | ||||||
| Notes: 2010 Ace Race Stamp | ||||||
| Discraft | Nuke | Elite-Z | 170g | Driver (D) | Poor | |
| Notes: 2010 Willamette Open Stamp | ||||||
| Innova | Destroyer | Champion | 170g | Driver (D) | New | |
| In Bag(s): Innova DISCarrier | ||||||
| Discwing | Quarter K II | Shockline | 171g | Driver (D) | Excellent | |
| Attributes: First Run | ||||||
| Notes: Very Understable; Range 5.5, HSS -2, LSS 3.5, Power 4 | ||||||
| Innova | Monarch | Champion | 171g | -- | Good | |
| Notes: Very Understable; Range 5.5, HSS -2.5, LSS 3, Power 5 | ||||||
| Discraft | Nuke | ESP | 171g | Driver (D) | Average | |
| Discraft | Stalker | ESP | 171g | Driver (F) | Excellent | |
| Notes: PDGA Member Gold Stamp | ||||||
| Discraft | Nuke | Elite-Z Glo | 171g | Driver (D) | Excellent | |
| Attributes: Glow | ||||||
| In Bag(s): Innova DISCarrier | ||||||
| Innova | Destroyer | Champion | 171g | Driver (D) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Discmania | PD Freak | C-Line | 171g | Driver (D) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Discraft | Nuke | Elite-Z | 171g | Driver (D) | Excellent | |
| Discraft | Nuke | Elite-X | 171g | Driver (D) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Innova | Teebird | Champion | 171g | Driver (F) | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Innova | Super Stingray | Champion | 171g | Midrange | Excellent | |
| In Bag(s): Innova DISCarrier | ||||||
| Innova | Dart | Star | 172g | -- | Good | |
| In Bag(s): Innova DISCarrier | ||||||
|
|
Innova | Firebird | Champion | 172g | Driver (D) | Excellent |
| In Bag(s): Innova DISCarrier | ||||||

