
100Birds2Squirrels's Discs
Dynamic Discs Trespass (169g)
Newest Disc
Discraft
Favorite Manufacturer
0
Lost
0
Wanted
17
Retired
94
Total
3
Bags
42
Bagged
35
Loose
23
Market
|
Manufacturer |
Model | Plastic | Weight | Type | Condition | |
| DGA | Aftershock | Proline | 164g | Midrange | Excellent | |
| Will trade for: Discs or Cash Inked: No | ||||||
| DGA | Blowfly | Signature Line | 173g | Putter | Excellent | |
| DGA | Breaker | SP Line | 173g | Putter | New | |
| Attributes: First Run | ||||||
| Notes: St Patricks Classic 2013 | ||||||
| DGA | Riptide | Proline | 174g | Driver (F) | Excellent | |
| DGA | Rogue | Proline | 171g | Driver (D) | Good | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| DGA | Rogue | SP Line | 165g | Driver (D) | Excellent | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| DGA | Rogue | SP Line | 172g | Driver (D) | Excellent | |
| Will trade for: Discs or Cash Inked: No | ||||||
| DGA | Squall | Proline | 166g | Midrange | Good | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| Notes: Steady Ed Birthday Celebration 2012 | ||||||
| DGA | Squall | SP Line | 176g | Midrange | Good | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| Notes: End Of The Trail Classic 2011 | ||||||
| DGA | Titanic | Proline | 169g | Putter | Good | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| Notes: Coyote Classic 2011 | ||||||
| DGA | Tsunami | Proline | 168g | Driver (F) | Excellent | |
| In Bag(s): Backup Mids & Drivers | ||||||
| Notes: Santa Maria Open 2012 | ||||||
| DGA | Tsunami | Proline | 168g | Driver (F) | Good | |
| In Bag(s): Main Bag | ||||||
| DGA | Tsunami | SP Line | -- | Driver (F) | Good | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| DGA | Tsunami | SP Line | 174g | Driver (F) | Good | |
| Will trade for: Discs or Cash Inked: Yes | ||||||
| Notes: Waller Pines December Doubles | ||||||
| DGA | Undertow | Proline | 167g | Driver (F) | Good | |
| Attributes: First Run | ||||||
| DGA | Undertow | Proline | 167g | Driver (F) | Good | |
| Attributes: First Run | ||||||
| DGA | Undertow | Proline | 168g | Driver (F) | Good | |
| Attributes: First Run | ||||||
| Notes: Steady Ed Birthday Celebration 2012 | ||||||
|
|
DGA | Undertow | Proline | 174g | Driver (F) | New |
| Attributes: First Run | ||||||
| Notes: Steady Ed Memorial 2012 Masters Cup Commemorative | ||||||
| DGA | Undertow | SP Line | 168g | Driver (F) | Good | |
| Attributes: First Run | ||||||
| Notes: Steady Ed Masters Cup | ||||||
| DGA | Undertow | SP Line | 171g | Driver (F) | New | |
| Attributes: First Run, Glow | ||||||
| Notes: Coyote Classic 2012 | ||||||

