A
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Blendon Woods Metro Park
    DGCR Player Rating: 793
    Total Rounds Played: 9
    Total Holes Played: 170
    Total Distance Covered: 8.99 Miles
    Average Score per Round: 69
    Average Putts per Hole: --
    Total Shots: 617
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 1
    Total Birdies: 27
    Total Pars: 82
    Total Bogies: 50
    Total Double Bogies: 10
    Total Triple Bogies: --
    Average Round Rating: 754
    Total Rounds Played: 2
    Total Holes Played: 36
    Total Distance Covered: 1.41 Miles
    Average Score / Best Score: 60 / 59
    Average Putts per Hole: --
    Total Shots: 119
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 13
    Total Pars: 18
    Total Bogies: 4
    Total Double Bogies: 1
    Total Triple Bogies: --

    Recent Rounds

    Mary Rutan DGC

    Bellefontaine, OH
    Score: 61 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 20
    72°F / 22°C Cloudy Moderate 836
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:9
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 330 4 4 -- --
    2 210 3 2 -- --
    3 245 3 3 -- --
    4 240 3 4 -- --
    5 265 3 4 -- --
    6 255 3 3 -- --
    7 250 3 3 -- --
    8 305 4 3 -- --
    9 235 3 4 -- --
    10 230 3 3 -- --
    11 200 3 3 -- --
    12 475 5 5 -- --
    13 230 3 3 -- --
    14 260 3 4 -- --
    15 315 4 3 -- --
    16 275 3 4 -- --
    17 290 3 3 -- --
    18 305 4 3 -- --
    Totals: 4915 60 61 -- --

    Oak Ledges DGC

    Massillon, OH
    Score: 66 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    80°F / 27°C Cloudy Calm 796
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:3
    Pars:9
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 341 4 4 -- --
    2 305 3 5 -- --
    3 279 3 3 -- --
    4 237 3 3 -- --
    5 320 4 3 -- --
    6 202 3 3 -- --
    7 212 3 4 -- --
    8 260 4 4 -- --
    9 268 4 4 -- --
    10 172 3 2 -- --
    11 394 4 5 -- --
    12 252 3 4 -- --
    13 227 3 3 -- --
    14 428 5 5 -- --
    15 222 3 3 -- --
    16 266 4 3 -- --
    17 360 4 5 -- --
    18 383 5 3 -- --
    Totals: 5128 65 66 -- --
    Score: 63 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    78°F / 26°C Cloudy None 794
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:13
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 403 4 4 -- --
    2 208 3 4 -- --
    3 229 3 3 -- --
    4 220 3 3 -- --
    5 161 3 4 -- --
    6 179 3 3 -- --
    7 213 3 3 -- --
    8 203 3 3 -- --
    9 175 3 3 -- --
    10 226 3 3 -- --
    11 322 3 5 -- --
    12 284 3 3 -- --
    13 390 4 5 -- --
    14 327 3 3 -- --
    15 210 3 3 -- --
    16 312 3 4 -- --
    17 254 3 3 -- --
    18 376 4 4 -- --
    Totals: 4692 57 63 -- --
    Score: 60 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    92°F / 33°C Cloudy Moderate 747
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:8
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 4 3 -- --
    2 171 3 3 -- --
    3 260 4 3 -- --
    4 183 3 4 -- --
    5 189 3 5 -- --
    6 285 4 4 -- --
    7 179 3 3 -- --
    8 165 3 2 -- --
    9 151 3 3 -- --
    10 244 4 3 -- --
    11 205 4 3 -- --
    12 204 4 4 -- --
    13 195 3 3 -- --
    14 146 3 3 -- --
    15 188 3 4 -- --
    16 242 4 3 -- --
    17 252 4 3 -- --
    18 231 4 4 -- --
    Totals: 3734 63 60 -- --
    Score: 59 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    91°F / 33°C Cloudy Moderate 761
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:10
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 4 3 -- --
    2 171 3 3 -- --
    3 260 4 5 -- --
    4 183 3 3 -- --
    5 189 3 3 -- --
    6 285 4 4 -- --
    7 179 3 3 -- --
    8 165 3 3 -- --
    9 151 3 3 -- --
    10 244 4 3 -- --
    11 205 4 3 -- --
    12 204 4 3 -- --
    13 195 3 3 -- --
    14 146 3 3 -- --
    15 188 3 3 -- --
    16 242 4 5 -- --
    17 252 4 3 -- --
    18 231 4 3 -- --
    Totals: 3734 63 59 -- --
    Score: 77 +15
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    62°F / 17°C Cloudy Calm 902
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:5
    Bogies:8
    D. Bogies:4
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 477 3 5 -- --
    2 726 5 7 -- --
    3 915 4 6 -- --
    4 412 3 5 -- --
    5 280 3 4 -- --
    6 594 4 4 -- --
    7 483 4 5 -- --
    8 462 3 3 -- --
    9 425 3 4 -- --
    10 315 3 4 -- --
    11 318 3 4 -- --
    12 534 3 4 -- --
    13 516 4 5 -- --
    14 375 3 3 -- --
    15 567 4 4 -- --
    16 354 3 4 -- --
    17 755 4 3 -- --
    18 315 3 3 -- --
    Totals: 8823 62 77 -- --

    Kensington Black Locust - Blue

    Milford, MI (Special Round)
    Score: 105 +16
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    58°F / 14°C Cloudy Calm 775
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:12
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 317 4 5 -- --
    2 276 3 3 -- --
    3 360 4 5 -- --
    4 174 3 3 -- --
    5 238 3 3 -- --
    6 242 3 3 -- --
    7 277 3 3 -- --
    8 241 3 2 -- --
    9 255 3 3 -- --
    10 244 3 4 -- --
    11 224 3 5 -- --
    12 221 3 2 -- --
    13 334 3 4 -- --
    14 221 3 4 -- --
    15 314 3 3 -- --
    16 331 4 4 -- --
    17 269 3 4 -- --
    18 262 3 4 -- --
    19 455 4 5 -- --
    20 225 3 3 -- --
    21 404 4 5 -- --
    22 284 3 5 -- --
    23 301 3 4 -- --
    24 279 3 4 -- --
    25 232 3 4 -- --
    26 421 4 4 -- --
    27 507 5 7 -- --
    Totals: 7908 89 105 -- --
    Score: 62 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    17 / 18
    69°F / 21°C Cloudy Calm n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 190 3 3 -- --
    2 255 3 3 -- --
    3 309 3 4 -- --
    4 243 3 4 -- --
    5 336 4 5 -- --
    6 248 3 3 -- --
    7 153 3 3 -- --
    8 309 3 4 -- --
    9 370 4 4 -- --
    10 243 3 4 -- --
    11 219 3 3 -- --
    12 432 5 5 -- --
    13 246 4 3 -- --
    14 306 3 4 -- --
    15 369 4 4 -- --
    16 372 4 3 -- --
    17 219 3 3 -- --
    18 ** Skipped **
    Totals: 4819 58 62 -- --
    Score: 64 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 691
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:7
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 208 3 4 -- --
    2 290 4 5 -- --
    3 170 3 3 -- --
    4 195 3 4 -- --
    5 195 3 3 -- --
    6 145 3 3 -- --
    7 295 4 5 -- --
    8 160 3 3 -- --
    9 181 3 3 -- --
    10 230 3 3 -- --
    11 140 3 3 -- --
    12 242 4 4 -- --
    13 185 4 3 -- --
    14 233 3 4 -- --
    15 170 3 3 -- --
    16 235 3 4 -- --
    17 210 3 4 -- --
    18 255 4 3 -- --
    Totals: 3739 59 64 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top