
Fishy's Scorebook
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 11/3/2012 12:00 PM | 27 / 27 |
|
40°F / 4°C | Cloudy | Calm | 90 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 18 Bogies: 9 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Awesome day, perfect temps to hike in | (+9) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/24/2011 12:00 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Moderate | 60 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: crshnburned came down, great time, great day even with the wind | (+6) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/23/2011 11:00 AM | 18 / 18 |
|
70°F / 21°C | Sunny | Calm | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/15/2011 3:30 PM | 18 / 18 |
|
80°F / 27°C | Sunny | None | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: showing Karma(?) and friends course | (Even) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/15/2011 1:30 PM | 18 / 18 |
|
75°F / 24°C | Sunny | Calm | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Ran into 3 guys from Pueblo and showed them the course | (+5) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/15/2011 12:00 PM | 18 / 18 |
|
70°F / 21°C | Cloudy | None | 57 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (+3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/9/2011 11:30 AM | 18 / 18 |
|
45°F / 7°C | Sunny | Calm | 59 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-13) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 10/4/2011 2:00 PM | 18 / 18 |
|
75°F / 24°C | Sunny | None | 52 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 12 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/23/2011 8:00 PM | 18 / 18 |
|
70°F / 21°C | -- | None | 65 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: First Ever Night Round played at this course. We played 22 holes. Didn't care about score so this is just a guess. Had way too much fun. | (+11) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 9/16/2011 11:00 AM | 18 / 18 |
|
65°F / 18°C | Sunny | Calm | 58 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 0 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: River high, first good day after massive flooding that receded | (+4) | |||||
