
AndyJB's Scorebook
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/27/2012 12:45 PM | 18 / 18 |
|
30°F / -1°C | Snow | Moderate | 54 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 1 Pars: 15 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 2nd round was a better game in total (only one bogey) but I had a lot less spectacular shots...and a lot less birdies. Siiigghh... | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/26/2012 12:30 PM | 9 / 9 |
|
32°F / 0°C | Sunny | Moderate | 23 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 5 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Post museum round with my dad. Strangely, the wind was really strong on the first four holes. No one around al we got to empty our bags at every hole. This score is based on playing my 1st shots only. Dad went 2 over. | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/23/2012 3:00 PM | 18 / 18 |
|
60°F / 16°C | Sunny | Strong | 51 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 1 Birdies: 2 Pars: 14 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: After getting our butts handed to us at Sakuna Pines, Dad and I were on a quest for redemption. Sadly, the wind had different plans. | (-3) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/22/2012 9:15 AM | 17 / 18 |
|
35°F / 2°C | Sunny | Calm | 49 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 4 Pars: 11 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Picked up dad from the airport, then took him to play the legendary Johnny Roberts. He held his own going 2 over. But I still won. | (-2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/21/2012 1:00 PM | 18 / 18 |
|
55°F / 13°C | Cloudy | Calm | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 2 Pars: 12 Bogies: 4 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Man, after my all-star performence yesterday, this was a letdown. | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/20/2012 1:30 PM | 18 / 18 |
|
40°F / 4°C | Sunny | Moderate | 44 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 10 Pars: 8 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Wind picked up quite a bit, but I was just on point. Everything clicked for a "magic round." Beat my best ever score by 1! | (-10) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/20/2012 12:30 PM | 18 / 18 |
|
33°F / 1°C | Sunny | Moderate | 50 |
| Quick Stats: Aces: 1 D. Eagles: 0 Eagles: 0 Birdies: 3 Pars: 14 Bogies: 0 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: 1st of two awesome rounds today..notched my 6th ace! | (-4) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/18/2012 11:45 AM | 18 / 18 |
|
60°F / 16°C | Sunny | Strong | 56 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 0 Pars: 16 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Very warm day, played okay...but the crazy winter wind was showing me who the boss is. | (+2) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/17/2012 1:30 PM | 18 / 18 |
|
59°F / 15°C | Sunny | Strong | 55 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 1 Pars: 15 Bogies: 2 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Wind really, really screwed me over on this round. My wife played good though... | (+1) | |||||
| Date/Time Played | Holes Played | Tee | Temperature | Weather | Wind | Score |
| 12/16/2012 9:30 AM | 18 / 18 |
|
50°F / 10°C | Sunny | Moderate | 50 |
| Quick Stats: Aces: 0 D. Eagles: 0 Eagles: 0 Birdies: 5 Pars: 12 Bogies: 1 D. Bogies: 0 T. Bogies: 0 Discs Lost: 0 | ||||||
| Round Notes: Pre-Packers game round withthe family. KayCee and her Innova Puma were tearing up the course! | (-4) | |||||

