Mountain Pride Park

Murrieta, CA
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
 1  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 1  Dist. (ft) 273 259 194 186 346 238 196 231 281 2204 222 301 287 279 413 268 314 260 288 2632 4836
 2  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 2  Dist. (ft) 319 259 194 186 428 238 196 231 358 2409 222 301 287 413 413 268 370 334 288 2896 5305
 3  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 3  Dist. (ft) 273 326 194 323 346 378 196 328 281 2645 222 301 287 279 488 268 314 260 288 2707 5352
 4  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 4  Dist. (ft) 319 326 194 323 428 378 196 328 358 2850 222 301 287 413 488 268 370 334 288 2971 5821
                                           
                                           
                                           
                                           
                                           
Date: Notes: