
Tournament List for September 2013
| Where: |
Country |
State/Province |
Near US Zip Code: |
||||||||
| Type: |
Major |
NT |
A-Tier |
B-Tier |
C-Tier |
L-Tier |
X-Tier |
Ace Race |
Unsanctioned |
Other |
|
Sep. 1 2013
| Start Date | End Date | Type | Name | Location | Course |
| 9/01/2013 | 9/01/2013 | Ace Race | Discraft Ace Race | Augusta, ME | Quarry Run |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/07/2013 | Ace Race | 2013 PFDS Ace Race | Portersville, PA | Moraine State Park |
| 9/07/2013 | 9/07/2013 | Unsanctioned | 2nd Annual Bird's Ruins Fall Classic | Marshall, WI | Bird's Ruins DGC |
| 9/07/2013 | 9/07/2013 | Ace Race | 2nd Annual Discraft Ace Race @ Mylar | Cheyenne, WY | Mylar Park DGC |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| 9/07/2013 | 9/07/2013 | C-Tier | West Sound Championships | Silverdale, WA | Bud Pell @ Ross Farm |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| Start Date | End Date | Type | Name | Location | Course |
| 9/07/2013 | 9/14/2013 | Unsanctioned | Labor of Love | Noblesville, IN | Dr. James A. Dillon Park |
| 9/14/2013 | 9/14/2013 | C-Tier | Spring Valley Spectacular VII | Spring, TX | Spring Valley DGC |
| 9/14/2013 | 9/14/2013 | B-Tier | WV Disc Golf Doubles Championships | Moundsville, WV | The Black Course |
| Start Date | End Date | Type | Name | Location | Course |
| 9/15/2013 | 9/15/2013 | Ace Race | Kingman Ace Race | Kingman, AZ | Cactus Flats |
| Start Date | End Date | Type | Name | Location | Course |
| 9/21/2013 | 9/21/2013 | C-Tier | Gorilla C-Tier | Spring, TX | Northside Christian Church DGC |
| 9/21/2013 | 9/21/2013 | Unsanctioned | Reflections for Youth 5th Annual Benefit Disc Golf Doubles Tournament! | Windsor, CO | Oxbow DGC |
| Start Date | End Date | Type | Name | Location | Course |
| 9/22/2013 | 9/22/2013 | Ace Race | Discraft Ace Race | Oak Grove, KY | War Memorial Park |
| 9/22/2013 | 9/22/2013 | C-Tier | GCFDA CCS#7 | Cincinnati, OH | Mt. Airy Forest |
| Start Date | End Date | Type | Name | Location | Course |
| 9/28/2013 | 9/28/2013 | Other | Discraft's Ace race | Marshall, WI | Bird's Ruins DGC |
| 9/28/2013 | 9/28/2013 | B-Tier | Everyday Fall Open | Inver Grove Heights, MN | The Valley DGC |
| 9/28/2013 | 9/28/2013 | C-Tier | Par39X5 Fall Edition | Chillicothe, OH | Ohio University-Chillicothe |
| 9/28/2013 | 9/29/2013 | B-Tier | Warwick Amateur Disc Golf Championship | Warwick, NY | Brakewell Steel / Warwick Park |
| Start Date | End Date | Type | Name | Location | Course |
| 9/28/2013 | 9/29/2013 | B-Tier | Warwick Amateur Disc Golf Championship | Warwick, NY | Brakewell Steel / Warwick Park |
| 9/29/2013 | 9/29/2013 | Unsanctioned | MDS: Championships - Shakopee | Shakopee, MN | Lions Park I |

