Canastota, NY

Oxbow Falls Park

3.645(based on 25 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

290/60

Overall Course Stats

Total Rounds Played 315
Total Holes Played 5608
Distance Covered by Members 251.13 Miles
Average Score per Round 61
Average Putts per Hole 2.59
Total Shots 19110
Total Aces 1
Total Double Eagles --
Total Eagles --
Total Birdies 758
Total Pars 2733
Total Bogies 1396
Total Double Bogies 423
Total Triple Bogies 74
Total Putts 2011
Total Penalties 5

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 2.93 820 280 -- -- -- 62 147 36 3 1 111 --
2 3.45 965 280 -- -- -- 2 157 76 13 1 112 --
3 3.04 852 280 -- -- -- 50 146 41 12 -- 116 --
4 2.83 791 280 -- -- -- 82 132 31 3 1 114 --
5 3.34 934 280 -- -- -- 19 153 58 16 2 113 --
6 3.10 868 280 1 -- 1 53 132 49 12 2 114 --
7 3.14 879 280 -- -- -- 34 163 39 12 1 107 --
8 3.38 946 280 -- -- -- 15 144 73 17 -- 115 --
9 3.66 1025 280 -- -- -- 17 97 97 29 8 125 --
10 3.00 833 278 -- -- -- 46 160 39 2 -- 106 3
11 4.07 1127 277 -- -- -- 3 64 119 44 12 111 --
12 3.29 911 277 -- -- -- 9 174 50 13 -- 99 --
13 2.56 708 277 -- -- -- 131 98 14 2 1 110 --
14 4.44 1231 277 -- -- -- 23 108 87 26 1 110 --
15 2.88 797 277 -- -- -- 72 137 33 3 1 115 --
16 3.53 977 277 -- -- -- 20 116 80 25 5 103 --
17 3.46 959 277 -- -- -- 7 144 76 16 2 121 --
18 3.79 1049 277 -- -- -- 15 83 101 40 5 109 --

Latest posts

Top