Overall Rating: | 0 Reviews / No Reviews Yet! |
Course Type | Permanent course |
Year Established | 2021 |
Course Landscape/Terrain | Moderately Hilly / Heavily Wooded |
Holes | 18 |
Length | 5469 ft. |
Par Info: |
61
|
Multiple Tees / Pins: | No / No |
Tee Type: | Dirt |
Hole Type: | Mach New 2 |
Played / Favorited / Wish Listed | 1 / 0 / 0 |
Rounds Recorded / Average Score | 0 / 0 |
Current Conditions | |
Description
Challenging wooded course that's still a work in progress.
$6 per person / round, kids 8 and under play for free
|
Park Name | Ellms Field |
Street Address | Dexter, ME, 04930 |
Zip/Postal Code | 04930 |
Latitude / Longitude | Decimal: 45.020423, -69.308361 |
Local Directions:
I-95 to exit 157. Head north off the exit on ME-100 / ME-11 for 13.9 miles to a slight left onto Lincoln St. Drive for .7 miles and make a left onto Zions Hill Rd. Park will be on the left in .5 miles. Course starts in back of park past the alethic fields.
|