Heritage DGC

Marion, KY
Disc Golf Course Review
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
 1  Par 4 4 4 4 4 4 3 3 4 34 4 3 4 4 4 5 5 4 3 36 70
 1  Dist. (ft) 502 397 525 458 430 381 303 226 381 3603 448 267 429 340 486 572 566 323 260 3691 7294
 2  Par 4 3 4 4 3 4 3 3 4 32 3 3 3 4 3 4 5 4 3 32 64
 2  Dist. (ft) 694 397 525 910 430 798 303 380 591 5028 448 379 429 603 486 572 973 486 425 4801 9829
 3  Par 4 3 4 4 3 4 3 3 4 32 3 3 3 4 3 4 5 4 3 32 64
 3  Dist. (ft) 694 397 833 910 430 798 303 380 591 5336 553 379 429 603 486 572 1093 486 425 5026 10362
                                           
                                           
                                           
                                           
                                           
Date: Notes: