Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 175 g | -- | -- | Crown Point, IN | Bagged | |||||
Champion | 175 g | -- | -- | Crown Point, IN | Bagged | |||||
Champion | -- | -- | -- | Bagged | ||||||
Star | 175 g | -- | -- | Irving Texas, TX | Loose | |||||
Notes:Side-Arm ,360 Hyzer
|
||||||||||
Champion | 173 g | -- | -- | New Albany, IN | Loose | |||||
Notes:400'+ straight/anhyzer drives, stable
|
||||||||||
Star | 172 g | -- | -- | Redondo Beach, CA | Lost | |||||
Champion | 172 g | -- | -- | Silver Creek, NY | Lost | |||||
Champion | 175 g | -- | -- | San Antonio, TX | Loose | |||||
-- | -- | -- | Riverwoods, IL | Bagged | ||||||
Champion | 174 g | -- | -- | Eagan, MN | Bagged | |||||
R-Pro | 137 g | -- | -- | Murfreesboro, TN | Bagged | |||||
Champion | -- | -- | -- | Arkadelphia, Ar/ Garland, Tx | Bagged | |||||
Notes:X-Out
|
||||||||||
Star | 174 g | -- | -- | MI | Loose | |||||
Champion | 175 g | -- | -- | Bagged | ||||||
Champion | -- | -- | -- | Loose | ||||||
R-Pro | 160 g | -- | -- | Mccall, ID | Bagged | |||||
Notes:the bomber
|
||||||||||
R-Pro | 158 g | -- | -- | Richmond, VA | Loose | |||||
R-Pro | 150 g | -- | -- | Coeur D Alene, ID | Bagged | |||||
Star | 169 g | -- | -- | Indianapolis, IN | Loose | |||||
Champion | 173 g | -- | -- | Indianapolis, IN | Loose | |||||
Notes:Tony Danza Custom
|