Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Magnet | Pro | -- | -- | Poor | Columbus, OH | Loose | |||
Innova | Wraith | Champion | 172 g | -- | Good | Columbus, OH | Loose | |||
Innova | Boss | Champion | 172 g | -- | Excellent | Columbus, OH | Loose | |||
Innova | Cobra | Pro D | 172 g | -- | Average | Columbus, OH | Loose | |||
Innova | Champion | 169 g | -- | Excellent | Columbus, OH | Loose | ||||
Notes:[Star]
|
||||||||||
Innova | Beast | Star | 172 g | -- | Excellent | Columbus, OH | Loose | |||
Innova | Sidewinder | Star | 172 g | -- | Excellent | Columbus, OH | Loose | |||
Innova | Groove | Star | 172 g | -- | Excellent | Columbus, OH | Loose |